Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Progressive Catalog Browse
On these pages you will find a specific styles of music such as "progressive, psychedelic, hard rock and heavy rock". To view all other available "genres" please click on Genre or use Search function. If you prefer, you can go directly to Master Catalog, New Releases or review what is In Stock.
| ARTIST | TITLE | MEDIA | PRICE $ | GENRE | CATALOG |
| 12 ALFONSO | VOL. 10-CLAUDE MONET: 1889-04 | CD | 24.69 | Progressive | 3579581 |
| 13TH FLOOR ELEVATORS | 7TH HEAVEN: MUSIC OF THE SPHERES THE COM | CD | 18.77 | Psychedelic | 4100952 |
| 13TH FLOOR ELEVATORS | ALBUMS COLLECTION (BOX SET) | CD | 25.94 | Psychedelic | 4199008 |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | CD | 18.10 | Psychedelic | 3194674 |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | CD | 25.99 | Psychedelic | 3399446 |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | CD | 15.69 | Psychedelic | 3564782 |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | CD | 18.99 | Psychedelic | 4199009 |
| 13TH FLOOR ELEVATORS | CONTACT SESSIONS | CD | 18.99 | Psychedelic | 4075789 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | CD | 15.69 | Psychedelic | 2911210 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | CD | 18.99 | Psychedelic | 4167591 |
| 13TH FLOOR ELEVATORS | GOING UP-VERY BEST OF 13TH FLOOR ELEVATO | CD | 16.30 | Psychedelic | 3194733 |
| 13TH FLOOR ELEVATORS | GRACKLE DEBACLE-LIVE | CD | 15.99 | Psychedelic | 3385195 |
| 13TH FLOOR ELEVATORS | HIS EYE IS ON THE PYRAMID | CD | 18.10 | Psychedelic | 3210623 |
| 13TH FLOOR ELEVATORS | LEGENDARY GROUP AT THEIR BEST | CD | 52.61 | Psychedelic | 2911192 |
| 13TH FLOOR ELEVATORS | LIVE | CD | 15.69 | Psychedelic | 2911212 |
| 13TH FLOOR ELEVATORS | PSYCH-OUT | CD | 17.59 | Psychedelic | 3182141 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC CIRCUS | CD | 17.99 | Psychedelic | 4010945 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF | CD | 25.99 | Psychedelic | 3446768 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF | LP | 21.79 | Psychedelic | 3826574 |
| 2112 | INTRO | CD | 13.00 | Progressive | 1520987 |
| 21ST CENTURY SCHIZOID BAND | LIVE IN JAPAN | CD | 19.99 | Progressive | 4106160 |
| 9.30 FLY | 9.30 FLY (MINI LP SLEEVE) | CD | 48.09 | Progressive | 3475657 |
| A BOLHA | UM PASSO A FRENTE | CD | 25.17 | Progressive | 4728299 |
| A BOLHA | UM PASSO A FRENTE | LP | 29.74 | Progressive | 4831672 |
| A CLOSE CALL | MUSIC COMPOSED BY VANGELI | CD | 13.01 | Progressive | 4243830 |
| A FOOT IN COLD WATER | ALL AROUND US | CD | 18.76 | Hard Rock | 4662549 |
| A FOOT IN COLD WATER | ALL AROUND US | CD | 18.65 | Hard Rock | 4663348 |
| A FOOT IN COLDWATER | A Foot In Coldwater | CD | 22.19 | Hard Rock | 2865721 |
| A FOOT IN COLDWATER | All Around Us + The Second... | CD | 22.19 | Hard Rock | 2865722 |
| A PASSING FANCY | A PASSING FANCY | CD | 22.19 | Psychedelic | 2863009 |
| A SPIRALE | AGASPASTIK | CD | 18.94 | Progressive | 4778179 |
| A TREE OF NIGHT | A TREE OF NIGHT | LP | 27.23 | Progressive | 4889045 |
| A TRIGGERING MYTH | REMEDY OF ABSTRACTION | CD | 19.44 | Progressive | 4492995 |
| A-AUSTR | MUSIC FROM HOLY GROUND | CD | 24.60 | Progressive | 4511815 |
| A-AUSTR | MUSIC FROM HOLY GROUND | LP | 49.88 | Progressive | 5011689 |
| A-AUSTR | MUSIC FROM HOLY.=COLOURED | LP | 56.28 | Progressive | 5011698 |
| A.C.T. | SILENCE | CD | 17.99 | Progressive | 3430354 |
| A.N.D. | 100 HOURS | CD | 25.85 | Hard Rock | 4248635 |
| A.N.D. | Madmans overturne | CD | 22.19 | Hard Rock | 2804745 |
| AARDVARK | AARDVARK | CD | 22.86 | Progressive | 4899012 |
| AARDVARK | Aardvark | CD | 23.42 | Progressive | 2847501 |
| AARDVARK | AARDVARK | CD | 24.69 | Progressive | 4211966 |
| ABACABB | MAL DE TERRE | CD | 19.45 | Progressive | 4713941 |
| ABACUS | ABACUS | CD | 22.19 | Progressive | 1725929 |
| ABACUS | Everything you need + Midway | CD | 22.19 | Progressive | 2865704 |
| ABACUS | JUST A DAY'S JOURNEY AWAY | CD | 29.86 | Progressive | 4981285 |
| ABACUS | JUST A DAY'S JOURNEY AWAY | LP | 39.70 | Progressive | 4981232 |
| ABEL GANZ | BACK FROM THE ZONE + 2 | CD | 19.45 | Progressive | 4492049 |
| ABIOGENESI | IO SONO IL VAMPIRA | CD | 27.91 | Progressive | 4489143 |
| ABIOGENESI | IO SONO IL VAMPIRA | LP | 33.63 | Progressive | 4489141 |
| ABIOGENESI | LE NOTTI DI SALEM | CD | 27.91 | Progressive | 4275878 |
| ABIOGENESI | LE NOTTI DI SALEM | LP | 30.43 | Progressive | 4279041 |
| ABRAHAM, LEE & STEVE KING | IDLE MUSIC | CD | 18.73 | Progressive | 4654885 |
| ABRAHAMS, MICK | AT LAST | CD | 18.94 | Progressive Blues | 4476998 |
| ABRAHAMS, MICK | AT LAST | CD | 14.99 | Progressive Blues | 3192199 |
| ABRAHAMS, MICK | BLACK NIGHT IS FALLING | DVD | 36.26 | Progressive Blues | 4737002 |
| ABRAHAMS, MICK | LEAVING HOME BLUES | 2CD | 31.52 | Progressive Blues | 4735997 |
| ABRAHAMS, MICK | MICK ABRAHAMS | CD | 18.94 | Progressive Blues | 4267250 |
| ABRAHAMS, MICK | MICK'S BACK | CD | 14.58 | Progressive Blues | 4528531 |
| ABRAHAMS, MICK | TIMES HAVE CHANGED | CD | 25.51 | Progressive Blues | 4659407 |
| ABRAHAMS,MICK | BLACK NIGHT IS FALLING | DVD | 21.99 | Progressive Blues | 3712365 |
| ABRAHAMS,MICK | MICK ABRAHAMS | CD | 18.77 | Progressive Blues | 3699498 |
| ABRAHAMS,MICK & BLODWYN PIG | TIMES HAVE CHANGED | CD | 17.59 | BLUES ROCK | 3904781 |
| ABRAMIS BRAMA | DANSA TOKJAVELNS VALS | CD | 21.39 | Hard Rock | 4422855 |
| ABRAMIS BRAMA | Dansa tokjSvelns vals | CD | 22.19 | Hard Rock | 2804751 |
| ABRAMIS BRAMA | LIVE | CD | 21.39 | Hard Rock | 4561125 |
| ABRAMIS BRAMA | Live | CD | 22.19 | Hard Rock | 1954461 |
| ABRAMIS BRAMA | NAR TYSTNADEN LAGT SIG | CD | 21.39 | Hard Rock | 4333097 |
| ABRAMIS BRAMA | Nothing changes | CD | 18.88 | Hard Rock | 1865048 |
| ABRAMIS BRAMA | NSr tystnaden lagt sig | CD | 22.19 | Hard Rock | 2804752 |
| ABRAMIS BRAMA | RUBICON | 2LP | 44.81 | Hard Rock | 4551442 |
| ABRAMIS BRAMA | RUBICON | CD | 21.39 | Hard Rock | 4790123 |
| ABRAMIS BRAMA | RUBICON | CD | 20.34 | Hard Rock | 4074978 |
| ABRAMIS BRAMA | SMAKAR SONTAG | CD | 23.22 | Hard Rock | 4715153 |
| ABRAXAS | ABRAXAS | CD | 19.91 | Progressive | 4954246 |
| ABSOLUTE ELSEWHERE | IN SEARCH OF ANCIENT GODS | CD | 14.85 | Progressive | 3884865 |
| ABSTRACT TRUTH | SILVER TREES | CD | 26.66 | Progressive | 4743494 |
| ABSTRACT TRUTH | SILVER TREES | CD | 18.99 | Progressive | 4018014 |
| ABSTRACT TRUTH | SILVER TREES | LP | 78.36 | Progressive | 4688310 |
| ABSTRACT TRUTH | TOTUM | CD | 26.66 | Progressive | 4743506 |
| ABSTRACT TRUTH | TOTUM | CD | 18.99 | Progressive | 4018056 |
| ABSTRACT TRUTH | TOTUM | LP | 71.96 | Progressive | 4688311 |
| ABSTRACT TRUTH | Totum + Silver Trees | CD | 19.72 | Progressive | 1049083 |
| ACANTHUS | LE FRISSON DES VAMPIRES | CD | 25.51 | Progressive | 4838325 |
| ACE OF CUPS | IT'S BAD FOR YOU BUT BUY IT | CD | 20.34 | Psychedelic | 2890974 |
| ACHARD, CYRIL | CONFUSION | CD | 20.59 | Hard Rock | 4292818 |
| ACHE | De Homine Urbano + Green Man | CD | 22.19 | Progressive | 2804762 |
| ACHE | Green Man + De Homine Urbano | CD | 22.19 | Progressive | 1872567 |
| ACHE | Pictures From Cyclus 7 | CD | 22.19 | Progressive | 1644990 |
| ACID MOTHERS GONG | LIVE IN TOKYO | CD | 20.25 | Progressive | 4521472 |
| ACID SYMPHONY | ACID SYMPHONY | 2CD | 29.30 | Psychedelic | 4422842 |
| ACID SYMPHONY | ACID SYMPHONY | 2CD | 26.99 | Psychedelic | 3029022 |
| ACQUA FRAGILE | ACQUA FRAGILE | CD | 22.86 | Progressive | 4892387 |
| ACQUA FRAGILE | ACQUA FRAGILE | CD | 24.69 | Progressive | 4206124 |
| ACQUA FRAGILE | ACQUA FRAGILE | CD | 24.30 | Progressive | 2979012 |
| ACQUA FRAGILE | MASS MEDIA STARS | CD | 24.69 | Progressive | 4206125 |
| ACQUA FRAGILE | MASS-MEDIA STARS | CD | 22.86 | Progressive | 4892392 |
| ACTION -GER- | ACTION +3 | CD | 29.86 | Progressive | 4710620 |
| ADACHI KYODAI | Adachi Kyodai | CD | 21.55 | Progressive | 2847503 |
| ADAMKOSKY | IN YOUR EYE -REMAST- | CD | 22.88 | Progressive | 4663512 |
| ADARO | WORDS NEVER SPOKEN -SPEC- | CD | 17.15 | Progressive | 4797091 |
| AEOLIAH | DOLPHIN SERENADE | CD | 25.40 | Progressive | 4465371 |
| AEOLIAN RACE | LANDLOCKED NATION | CD | 23.22 | Progressive | 4719128 |
| AFFINITY | 1971-72 | CD | 20.25 | Progressive | 4435253 |
| AFFINITY | AFFINITY | CD | 22.99 | Progressive | 3476576 |
| AFFINITY | AFFINITY | CD | 24.69 | Progressive | 4167546 |
| AFFINITY | AFFINITY | LP | 35.19 | Progressive | 4201983 |
| AFFINITY | AFFINITY + 8 | CD | 20.25 | Progressive | 4431820 |
| AFFINITY | AFFINITY -DIGI- | CD | 22.88 | Progressive | 4832075 |
| AFFINITY | AFFINITY -LP+CD- | 3LP | 46.67 | Progressive | 4883489 |
| AFFINITY | AFFINITY =KOREAN.. | CD | 31.35 | Progressive | 4753453 |
| AFFINITY | LIVE INSTRUMENTALS 1969 | CD | 20.25 | Progressive | 4458550 |
| AFFINITY | LIVE INSTRUMENTALS 1969 | CD | 22.99 | Progressive | 3701423 |
| AFFINITY | ORIGINS '65 - '67 | CD | 18.99 | Progressive | 2955981 |
| AFFINITY | ORIGINS 1965-1967 | CD | 20.25 | Progressive | 4327900 |
| AFFINITY | ORIGINS: THE BASKERVILLES | CD | 20.25 | Progressive | 4555781 |
| AFINITY | 1971-72 | CD | 22.99 | Progressive | 3258616 |
| AFTER | ENDLESS LUNATIC | CD | 17.01 | Progressive | 4486776 |
| AFTER | LIVE AT HOME | CD | 18.73 | Progressive | 4859892 |
| AFTER CRYING | CREATURA | CD | 24.71 | Progressive | 4979268 |
| AFTER SHAVE | SKIN DEEP | CD | 22.19 | Hard Rock | 1773940 |
| AFTER TEA | JOINTHOUSE BLUES | CD | 20.59 | Progressive | 4615546 |
| AFTER TEA | Jointhouse blues | CD | 22.19 | Progressive | 2847505 |
| AFTER TEA | JOINTHOUSE BLUES | CD | 18.99 | Progressive | 4181900 |
| AFTERGLOW | YGGDRASIL | CD | 33.79 | Progressive | 4027623 |
| AGAMENON | TODOS RIEN DE MI | LP | 33.63 | Progressive | 4488627 |
| AGAMENON | TODOS RIEN DE MI | LP | 28.37 | Progressive | 4577438 |
| AGAMON | Open up your eyes | CD | 22.19 | Progressive | 2804785 |
| AGE OF NEMESIS | PSYCHOGEIST | CD | 15.08 | Progressive | 4757562 |
| AGE OF NEMESIS | PSYCHOGEIST | CD | 20.36 | Progressive | 4487494 |
| AGE OF NEMESIS | TERRA INCOGNITA | CD | 15.08 | Progressive | 4757570 |
| AGGREGATION | MIND ODYSSEY | CD | 22.19 | Psychedelic | 611390 |
| AGINCOURT | ANGELS OF MONS | LP | 27.00 | Progressive | 4976732 |
| AGINCOURT | ANGELS OF MONS =COLOURED= | LP | 31.80 | Progressive | 4976734 |
| AGINCOURT | FLY AWAY | CD | 18.87 | Progressive | 4303686 |
| AGINCOURT | FLY AWAY | CD | 31.35 | Progressive | 4641158 |
| AGITATION FREE | 2ND | CD | 25.97 | Progressive | 4797025 |
| AGITATION FREE | 2ND | CD | 19.99 | Progressive | 3864552 |
| AGITATION FREE | AT LAST | CD | 19.99 | Progressive | 3864553 |
| AGITATION FREE | AT THE CLIFFS OF THE RIVE | CD | 29.86 | Progressive | 4460602 |
| AGITATION FREE | FRAGMENTS | CD | 29.97 | Progressive | 4251519 |
| AGITATION FREE | FRAGMENTS | CD | 29.86 | Progressive | 4501449 |
| AGITATION FREE | FRAGMENTS | CD | 25.97 | Progressive | 4797081 |
| AGITATION FREE | FRAGMENTS | CD | 19.99 | Progressive | 3864554 |
| AGITATION FREE | LAST | CD | 25.97 | Progressive | 4797047 |
| AGITATION FREE | LIVE 74-AT THE CLIFFS | CD | 19.99 | Progressive | 3885315 |
| AGITATION FREE | LIVE 74-AT THE CLIFFS... | CD | 25.97 | Progressive | 4797049 |
| AGITATION FREE | MALESCH | CD | 29.86 | Progressive | 4460605 |
| AGITATION FREE | MALESCH | CD | 25.97 | Progressive | 4796499 |
| AGITATION FREE | MALESCH | CD | 19.99 | Progressive | 3864551 |
|
| |||||
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links