Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links | Add URL
Progressive Catalog Browse
On these pages you will find a specific styles of music such as "progressive, psychedelic, hard rock and heavy rock". To view all other available "genres" please click on Genre or use Search function. If you prefer, you can go directly to Master Catalog, New Releases or review what is In Stock.
| ARTIST | TITLE | MEDIA | PRICE $ | GENRE | CATALOG |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | CD | 15.69 | Psychedelic | 2911210 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | CD | 15.41 | Psychedelic | 3263744 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | LP | 29.89 | Psychedelic | 2992159 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | LP | 22.74 | Psychedelic | 3070241 |
| 13TH FLOOR ELEVATORS | GOING UP-VERY BEST OF 13TH FLOOR ELEVATO | CD | 15.41 | Psychedelic | 3194733 |
| 13TH FLOOR ELEVATORS | GRACKLE DEBACLE-LIVE | CD | 21.05 | Psychedelic | 3385195 |
| 13TH FLOOR ELEVATORS | HIS EYE IS ON THE PYRAMID | CD | 14.85 | Psychedelic | 3210623 |
| 13TH FLOOR ELEVATORS | LEGENDARY GROUP AT THEIR BEST | CD | 52.61 | Psychedelic | 2911192 |
| 13TH FLOOR ELEVATORS | LIVE | CD | 15.69 | Psychedelic | 2911212 |
| 13TH FLOOR ELEVATORS | PSYCH-OUT | CD | 18.19 | Psychedelic | 3182141 |
| 13TH FLOOR ELEVATORS | PSYCHE-DELIC SOUNDS OF | LP | 22.74 | Psychedelic | 3045926 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUND OF 13TH FLOOR ELEVATOR | LP | 22.74 | Psychedelic | 3068664 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF | CD | 21.05 | Psychedelic | 3446768 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF | LP | 19.39 | Psychedelic | 3826574 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF THE 13TH FLOOR ELE | CD | 15.41 | Psychedelic | 3214036 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC WORLD OF | CD | 23.74 | Psychedelic | 3189144 |
| 13TH FLOOR ELEVATORS | UNLOCK THE SECRET | CD | 21.05 | Psychedelic | 3276362 |
| 1979 IL CONCERTO | 1979 IL CONCERTO | CD | 18.59 | Progressive | 3584446 |
| 2112 | INTRO | CD | 13.00 | Progressive | 1520987 |
| 21ST CENTURY SCHIZOID BAND | LIVE IN ITALY | CD | 20.39 | Progressive | 3896696 |
| 21ST CENTURY SCHIZOID BAND | LIVE IN JAPAN | CD | 17.69 | Progressive | 3515725 |
| 21ST CENTURY SCHIZOID BAND | VOL. 1-OFFICIAL BOOTLEG | CD | 20.39 | Progressive | 3896695 |
| 3 DOORS DOWN | ANOTHER 700 MILES EP | CD | 13.29 | Progressive | 2822294 |
| A PASSING FANCY | A PASSING FANCY | CD | 22.19 | Psychedelic | 2863009 |
| A.C.T. | IMAGINARY FRIENDS (SPECIAL EDITION) | CD | 30.41 | Progressive | 3626707 |
| A.C.T. | LAST EPIC (SPECIAL EDITION) | CD | 21.05 | Progressive | 3626708 |
| A.C.T. | TODAY'S REPORT (SPECIAL EDITION) | CD | 30.41 | Progressive | 3626706 |
| AARDVARK | Aardvark | CD | 23.42 | Progressive | 2847501 |
| ABACUS | ABACUS | CD | 22.19 | Progressive | 1725929 |
| ABACUS | Everything you need + Midway | CD | 22.19 | Progressive | 2865704 |
| ABRAHAMS, MICK | AT LAST | CD | 14.15 | Progressive Blues | 3192199 |
| ABRAHAMS,MICK | MICK ABRAHAMS | CD | 18.77 | Progressive Blues | 3699498 |
| ABRAHAMS,MICK | MICK'S BACK | CD | 20.39 | Progressive Blues | 2863171 |
| ABRAHAMS,MICK | MICK'S BACK | CD | 15.69 | Progressive Blues | 3084533 |
| ABSTRACT TRUTH | Totum | CD | 22.19 | Progressive | 1049083 |
| ABUELO,MIGUEL | BUEN DIA DIA | CD | 13.19 | Psychedelic | 3100410 |
| ACHE | De Homine Urbano + Green Man | CD | 22.19 | Progressive | 2804762 |
| ACHE | Pictures From Cyclus 7 | CD | 22.19 | Progressive | 1644990 |
| ACID MOTHERS GONG | LIVE IN NAGOYA | CD | 21.70 | Progressive | 3378961 |
| ACID VISIONS | VOL. 11-ACID VISIONS | CD | 21.05 | Psychedelic | 3377024 |
| ACQUA FRAGILE | ACQUA FRAGILE | CD | 24.30 | Progressive | 2979012 |
| ADACHI KYODAI | Adachi Kyodai | CD | 21.55 | Progressive | 2847503 |
| ADACHI KYODAI | XIANSHI | CD | 21.05 | Progressive | 3579630 |
| ADVANCEMENT | ADVANCEMENT | CD | 18.19 | Psychedelic | 3617062 |
| AFFINITY | AFFINITY | CD | 21.05 | Progressive | 3476576 |
| AFFINITY | AFFINITY | CD | 26.08 | Progressive | 3661339 |
| AFFINITY | AFFINITY | LP | 39.38 | Progressive | 3751331 |
| AFFINITY | AFFINITY: COMPLETE EDITION . | CD | 159.11 | Progressive | 3591366 |
| AFFINITY | LIVE INSTRUMENTALS 1969 | CD | 20.39 | Progressive | 3701423 |
| AFFINITY | ORIGINS '65 - '67 | CD | 15.99 | Progressive | 2955981 |
| AFFINITY | ORIGINS 1965-67 | CD | 21.05 | Progressive | 3393072 |
| AFFINITY | ORIGINS: THE BASKERVILES 1965 | CD | 20.39 | Progressive | 3555116 |
| AFINITY | 1971-72 | CD | 20.39 | Progressive | 3258616 |
| AFTER TEA | Jointhouse blues | CD | 22.19 | Progressive | 2847505 |
| AGAMON | Open up your eyes | CD | 22.19 | Progressive | 2804785 |
| AGGREGATION | MIND ODYSSEY | CD | 22.19 | Psychedelic | 611390 |
| AGITATION FREE | 2ND | CD | 19.99 | Progressive | 3864552 |
| AGITATION FREE | AT LAST | CD | 19.99 | Progressive | 3864553 |
| AGITATION FREE | AT LAST | CD | 22.19 | Progressive | 1778511 |
| AGITATION FREE | FRAGMENTS | CD | 19.29 | Progressive | 3864554 |
| AGITATION FREE | LIVE 74/AT THE CLIFFS | CD | 19.99 | Progressive | 3885315 |
| AGITATION FREE | MALESCH | CD | 19.99 | Progressive | 3864551 |
| AGNES STRANGE | STRANGE FLAVOUR | CD | 16.79 | Progressive | 3501619 |
| AGNES STRANGE | Strange flavour | CD | 22.19 | Progressive | 2804789 |
| AGNES STRANGE | Theme for a dream | CD | 20.95 | Progressive | 2804790 |
| AGORA | LIVE | CD | 24.56 | Progressive | 3280930 |
| AIN SOPH | MARINE MENAGERIE | CD | 21.29 | Progressive | 3579636 |
| AKBAYRAM,EDIP | EDIP AKBAYRAM | CD | 19.99 | Psychedelic | 3382378 |
| AKERMAN,JAN | HEARTWARE | CD | 19.99 | Progressive | 3044837 |
| AKKERMAN, JAN | 10000 CLOWNS ON A RAINY DAY | CD | 20.39 | Progressive | 3211479 |
| AKKERMAN, JAN | HEARTWARE | CD | 14.99 | Progressive | 3641640 |
| AKKERMAN, JAN | JAN AKKERMAN | CD | 15.89 | Progressive | 3398729 |
| AKKERMAN, JAN | LIVE | DVD | 18.99 | Progressive | 3763970 |
| AKKERMAN, JAN | PROFILE | CD | 18.77 | Progressive | 2974556 |
| AKKERMAN, JAN | TABERNAKEL | CD | 15.41 | Progressive | 2989805 |
| AKKERMAN, JAN | TABERNAKEL | CD | 37.43 | Progressive | 3462930 |
| AKKERMAN, JAN & KAZ LUX | ELI | CD | 37.43 | Progressive | 3462931 |
| AKKERMAN,JAN | C.U | CD | 18.19 | Progressive | 3946678 |
| AKKERMAN,JAN | JAN AKKERMAN | CD | 15.41 | Progressive | 3978262 |
| AKKERMAN,JAN | LIVE | CD | 15.41 | Progressive | 3978263 |
| AKRITAS | Akritas | CD | 22.19 | Progressive | 1758770 |
| AKRON | Il Tempio Di Ferro | CD | 22.19 | Progressive | 1876045 |
| ALEX HARVEY BAND | MAFIA STOLE MY GUITAR | CD | 22.19 | Progressive | 161161 |
| ALGARNAS TRADGARD | Delayed | CD | 22.19 | Progressive | 2847514 |
| ALGARNAS TRADGARD | Framtiden Sr ett svSvande skepp f÷rankra | CD | 22.19 | Progressive | 2804822 |
| ALICE | Alice | CD | 19.47 | Progressive | 2804824 |
| ALICE | ArrOtez le monde | CD | 22.19 | Progressive | 1792660 |
| ALKEMY | Da 63 Projekt | CD | 16.99 | Progressive | 2029250 |
| ALLEN,DAEVID | AUSTRALIA AQUARIA | CD | 18.19 | Progressive | 3080240 |
| ALLEN,DAEVID | BRAINVILLE AT THE KNITTING FACTORY | CD | 20.99 | Progressive | 3799230 |
| ALLEN,DAEVID | DIVIDED ALIEN | CD | 14.85 | Progressive | 3194937 |
| ALLEN,DAEVID | DIVIDED ALIEN PLAYBOX | CD | 21.05 | Progressive | 3446774 |
| ALLEN,DAEVID | EAT ME BABY I'M A JELLYBEAN | CD | 20.39 | Progressive | 3926076 |
| ALLEN,DAEVID | GENTLE GENIE | CD | 19.99 | Progressive | 3212197 |
| ALLEN,DAEVID | GOOD MORNING | CD | 19.49 | Progressive | 3546813 |
| ALLEN,DAEVID | GURU LIVE ZERO | CD | 19.99 | Progressive | 3434557 |
| ALLEN,DAEVID | LIVE 88: RETURN | CD | 24.09 | Progressive | 3219764 |
| ALLEN,DAEVID | N'EXISTE PAS | CD | 21.05 | Progressive | 3446767 |
| ALLEN,DAEVID | SELF-INITIATION THEMES | CD | 19.99 | Progressive | 3262944 |
| ALLEN,DAEVID | SFO SOUND SCHOOL 1 | CD | 19.99 | Progressive | 3428609 |
| ALLEN,DAEVID | SFO SOUNDTRIBE 3-GLISSANDO GROOVES | CD | 19.99 | Progressive | 3450641 |
| ALLEN,DAEVID | SIXTY MINUTES WITH | CD | 18.59 | Progressive | 3531559 |
| ALLEN,DAEVID | SOLO AT THE AXIOM | CD | 19.99 | Progressive | 3420009 |
| ALLEN,DAEVID | UNIVERSITY OF ERRORS PLAYS SOFT MACHINE | DVD | 19.89 | Progressive | 3831165 |
| ALLEN,DAEVID | WEIRD BISCUIT TEATIME | CD | 19.99 | Progressive | 3196765 |
| ALLEN,DAEVID & DIVIDED ALIEN PLAYBAX | VOL. 1-LIVE AT THE MISTAKE | CD | 25.99 | Progressive | 3270411 |
| ALLEN,DAEVID & DIVIDED ALIEN PLAYBAX | VOL. 2-LIVE AT THE MISTAKE | CD | 25.99 | Progressive | 3270412 |
| ALLEN,DAEVID & INVISIBLE OPERA COMPANY O | STUDIO REHEARSAL TAPES 89 | CD | 19.99 | Progressive | 3270413 |
| ALLEN,DAEVID & MAGICK BROTHERS | LIVE IN GLASTONBURY TOWN | CD | 19.99 | Progressive | 3428610 |
| ALLEN,DAEVID & THE GLISSANDO ORCHESTRAE | SEVEN DRONES LIVE AT THE GONG UNCON 2006 | DVD | 28.59 | Progressive | 3978250 |
| ALLEN,DAEVID PLUS GINA LAKOSTA | GONG ON ACID 1972 | CD | 19.99 | Progressive | 3434556 |
| ALLEN,DAEVID UNIVERSITY OF ERRORS | LIVE IN CHICAGO | CD | 19.99 | Progressive | 3262946 |
| ALLEN,VERDEN | LONG TIME NO SEE | CD | 21.29 | Heavy Rock | 3475884 |
| ALQUIN | 50 JAAR NEDERPOP | CD | 15.89 | Progressive | 3914839 |
| ALQUIN | ONE MORE NIGHT | CD | 24.00 | Progressive | 2844001 |
| ALQUIN | ONE MORE NIGHT | DVD | 18.99 | Progressive | 3373943 |
| ALQUIN | UNIVERSAL MASTERS COLLECTION | CD | 14.09 | Progressive | 3504690 |
| ALRUNE ROD | 4 - vejs | CD | 22.19 | Progressive | 2804834 |
| ALRUNE ROD | 4 VEJS | CD | 28.07 | Progressive | 3514734 |
| ALRUNE ROD | Ragnarock live '74 | CD | 22.19 | Progressive | 1992456 |
| ALRUNE ROD | SPREDT FOR VINDEN | CD | 29.24 | Progressive | 3514733 |
| ALRUNE ROD | Spredt for vinden | CD | 22.19 | Progressive | 2804836 |
| AMAROK | SOL DE MEDIANOCHE | CD | 18.19 | Progressive | 3510047 |
| AMBER ROUTE | GHOST TRACKS | CD | 22.69 | Progressive | 2864526 |
| AMBER ROUTE | SNAIL HEADED VICTROLAS | CD | 25.73 | Progressive | 2864525 |
| AMBROSE SLADE | BEGINNINGS | CD | 22.19 | Heavy Rock | 698445 |
| AME SON | PRIMITIVE EXPRESSION | CD | 21.05 | Progressive | 3449242 |
| AMISH | AMISH | CD | 22.19 | Progressive | 2142922 |
| AMON DULL II | MEETINGS WITH MENMACHINES | CD | 21.05 | Progressive | 3449268 |
| AMON DUUL | AIRS ON A SHOESTRING | CD | 15.29 | Progressive | 3872887 |
| AMON DUUL | AIRS ON A SHOESTRING | CD | 19.49 | Progressive | 3872877 |
| AMON DUUL | FOOL MOON | CD | 15.29 | Progressive | 3872888 |
| AMON DUUL | HAWK MEETS PENGUIN | CD | 15.29 | Progressive | 3872885 |
| AMON DUUL | MEETINGS WITH MENMACHINES | CD | 19.49 | Progressive | 3872876 |
| AMON DUUL | MEETINGS WITH MENMACHINES | CD | 15.29 | Progressive | 3872886 |
| AMON DUUL I | COLLAPSING | CD | 21.05 | Progressive | 3455524 |
| AMON DUUL I | DISASTER | CD | 21.05 | Progressive | 3446795 |
| AMON DUUL II | AIRS ON A SHOE STRING (BEST OF) | CD | 21.05 | Progressive | 3449232 |
| AMON DUUL II | ALMOST ALIVE... & LOOKING FINE | CD | 18.19 | Progressive | 3185332 |
| AMON DUUL II | CARNIVAL IN BABYLON | CD | 18.99 | Progressive | 3504235 |
| AMON DUUL II | DIE LOSUNG | CD | 21.05 | Progressive | 3529510 |
| AMON DUUL II | HAWKS MEETS PENGUIN | CD | 21.05 | Progressive | 3449279 |
| AMON DUUL II | HIJACK | CD | 19.99 | Progressive | 3821862 |
| AMON DUUL II | LEMMINGMANIA | CD | 18.99 | Progressive | 3340561 |
| AMON DUUL II | LIVE IN LONDON | CD | 18.99 | Progressive | 3517346 |
| AMON DUUL II | MADE IN GERMANY | 2LP | 56.00 | Progressive | 1549240 |
| AMON DUUL II | MADE IN GERMANY | CD | 19.99 | Progressive | 3845992 |
| AMON DUUL II | PHALLUS DEI | CD | 18.99 | Progressive | 3280075 |
| AMON DUUL II | PYRAGONY | CD | 19.99 | Progressive | 3845993 |
| AMON DUUL II | PYRAGONY X | LP | 30.00 | Progressive | 1549239 |
| AMON DUUL II | VIVE LA TRANCE | CD | 18.99 | Progressive | 3517347 |
|
| |||||
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links | Add URL