Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links | Add URL
Progressive Catalog Browse
On these pages you will find a specific styles of music such as "progressive, psychedelic, hard rock and heavy rock". To view all other available "genres" please click on Genre or use Search function. If you prefer, you can go directly to Master Catalog, New Releases or review what is In Stock.
| ARTIST | TITLE | MEDIA | PRICE $ | GENRE | CATALOG |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | CD | 24.69 | Psychedelic | 3399446 |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | LP | 29.89 | Psychedelic | 3544323 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | CD | 15.69 | Psychedelic | 2911210 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | CD | 27.29 | Psychedelic | 3391006 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | LP | 31.19 | Psychedelic | 3544325 |
| 13TH FLOOR ELEVATORS | GRACKLE DEBACLE-LIVE | CD | 27.29 | Psychedelic | 3385195 |
| 13TH FLOOR ELEVATORS | HIS EYE IS ON THE PYRAMID | CD | 16.49 | Psychedelic | 3210623 |
| 13TH FLOOR ELEVATORS | INTERPRETER 2 | CD | 35.09 | Psychedelic | 2851321 |
| 13TH FLOOR ELEVATORS | LEGENDARY GROUP AT THEIR BEST | CD | 52.61 | Psychedelic | 2911192 |
| 13TH FLOOR ELEVATORS | LIVE | CD | 15.69 | Psychedelic | 2911212 |
| 13TH FLOOR ELEVATORS | LIVE | LP | 28.59 | Psychedelic | 3544326 |
| 13TH FLOOR ELEVATORS | PSYCH-OUT | CD | 18.19 | Psychedelic | 3182141 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF | CD | 24.69 | Psychedelic | 3446768 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF THE 13TH FLOOR ELE | CD | 15.69 | Psychedelic | 3214036 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF THE 13TH FLOOR ELE | CD | 14.59 | Psychedelic | 2891302 |
| 13TH FLOOR ELEVATORS | UNLOCK THE SECRET | CD | 28.59 | Psychedelic | 3276362 |
| 1979 IL CONCERTO | 1979 IL CONCERTO | CD | 27.29 | Progressive | 3584446 |
| 2112 | INTRO | CD | 13.00 | Progressive | 1520987 |
| 21ST CENTURY SCHIZOID BAND | LIVE IN ITALY | CD | 18.99 | Progressive | 3515727 |
| 21ST CENTURY SCHIZOID BAND | LIVE IN JAPAN | CD | 64.99 | Progressive | 3391791 |
| 21ST CENTURY SCHIZOID BAND | LIVE IN JAPAN | CD | 18.99 | Progressive | 3515725 |
| 3 DOORS DOWN | ANOTHER 700 MILES EP | CD | 13.29 | Progressive | 2822294 |
| 9.30 FLY | 9.30 FLY | CD | 42.89 | Progressive | 3475657 |
| 9.30 FLY | 9.30 FLY | CD | 42.89 | Progressive | 3594064 |
| A PASSING FANCY | A PASSING FANCY | CD | 23.72 | Psychedelic | 2863009 |
| A.C.T. | IMAGINARY FRIENDS (SPECIAL EDITION) | CD | 20.99 | Progressive | 3626707 |
| A.C.T. | LAST EPIC | CD | 42.89 | Progressive | 3587008 |
| A.C.T. | SILENCE | CD | 18.19 | Progressive | 3430354 |
| A.C.T. | TODAY'S REPORT (SPECIAL EDITION) | CD | 22.09 | Progressive | 3626706 |
| AARDVARK | Aardvark | CD | 25.03 | Progressive | 2847501 |
| ABACUS | ABACUS | CD | 23.72 | Progressive | 1725929 |
| ABACUS | Everything you need / Midway | CD | 23.72 | Progressive | 2865704 |
| ABRAHAMS, MICK | AT LAST | CD | 14.99 | Progressive Blues | 3192199 |
| ABRAHAMS,MICK | BLACK NIGHT IS FALLING | DVD | 33.79 | Progressive Blues | 3712365 |
| ABRAHAMS,MICK | MICK ABRAHAMS | CD | 21.70 | Progressive Blues | 3699498 |
| ABSTRACT TRUTH | Totum | CD | 23.72 | Progressive | 1049083 |
| ABUELO,MIGUEL | BUEN DIA DIA | CD | 13.99 | Psychedelic | 3100410 |
| ACE OF CUPS | IT'S BAD FOR YOU BUT BUY IT | CD | 24.17 | Psychedelic | 2890974 |
| ACHARD,CYRIL | IN INCONSTANCIA CONSTANS... | CD | 20.99 | Progressive | 2989283 |
| ACHE | De Homine Urbano / Green Man | CD | 23.72 | Progressive | 2804762 |
| ACHE | Pictures From Cyclus 7 | CD | 23.72 | Progressive | 1644990 |
| ACID MOTHERS GONG | LIVE AT THE UNCON 2006 | DVD | 28.33 | Progressive | 3831176 |
| ACID MOTHERS GONG | LIVE IN NAGOYA | CD | 21.70 | Progressive | 3378961 |
| ACID VISIONS | VOL. 11-ACID VISIONS | CD | 27.29 | Psychedelic | 3377024 |
| ACQUA FRAGILE | ACQUA FRAGILE | CD | 29.89 | Progressive | 3392318 |
| ACQUA FRAGILE | ACQUA FRAGILE | CD | 26.90 | Progressive | 2979012 |
| ADACHI KYODAI | Adachi Kyodai | CD | 21.55 | Progressive | 2847503 |
| ADVANCEMENT | ADVANCEMENT | CD | 18.19 | Psychedelic | 3617062 |
| AFFINITY | AFFINITY | CD | 16.49 | Progressive | 3042199 |
| AFFINITY | AFFINITY | CD | 25.99 | Progressive | 3476576 |
| AFFINITY | AFFINITY | CD | 21.45 | Progressive | 3661339 |
| AFFINITY | AFFINITY | CD | 16.39 | Progressive | 171991 |
| AFFINITY | AFFINITY: COMPLETE EDITION . | CD | 183.29 | Progressive | 3591366 |
| AFFINITY | LIVE INSTRUMENTALS 1969 | CD | 23.39 | Progressive | 3701423 |
| AFFINITY | LIVE INSTUMENTALS 1969 | CD | 23.39 | Progressive | 2829303 |
| AFFINITY | ORIGINS '65 - '67 | CD | 15.99 | Progressive | 2955981 |
| AFFINITY | ORIGINS 1965-67 | CD | 25.99 | Progressive | 3393072 |
| AFFINITY | ORIGINS: THE BASKERVILES 1965 | CD | 28.59 | Progressive | 3555116 |
| AFINITY | 1971-72 | CD | 23.39 | Progressive | 3258616 |
| AFTER TEA | Jointhouse blues | CD | 23.72 | Progressive | 2847505 |
| AGAMON | Open up your eyes | CD | 23.72 | Progressive | 2804785 |
| AGGREGATION | MIND ODYSSEY | CD | 23.72 | Psychedelic | 611390 |
| AGIT PROP | 70-77 | CD | 29.89 | Progressive | 3778976 |
| AGIT PROP | AGIT PROPIN KVARTETTI LAULAA TYOVAENLAUL | CD | 29.89 | Progressive | 3778942 |
| AGIT PROP | LAULU KAIKILLE | CD | 29.89 | Progressive | 3778949 |
| AGITATION FREE | AT LAST | CD | 23.72 | Progressive | 1778511 |
| AGITATION FREE | AT THE CLIFFS OF RIVER RHINE | CD | 36.39 | Progressive | 3802296 |
| AGNES STRANGE | STRANGE FLAVOUR | CD | 18.19 | Progressive | 3501619 |
| AGNES STRANGE | Strange flavour | CD | 23.72 | Progressive | 2804789 |
| AGNES STRANGE | Theme for a dream | CD | 23.72 | Progressive | 2804790 |
| AGORA | VOL. 2-AGORA | CD | 37.69 | Progressive | 3280931 |
| AIN SOPH | MARINE MENAGERIE | CD | 25.99 | Progressive | 3579636 |
| AIN SOPH | STORY OF MYSTERIOUS FOREST | CD | 27.29 | Progressive | 3286164 |
| AIN SOPH | YOUSEINOMORI | CD | 21.99 | Progressive | 3466867 |
| AKBAYRAM,EDIP | EDIP AKBAYRAM | CD | 19.99 | Psychedelic | 3382378 |
| AKKERMAN, JAN | 10000 CLOWNS ON A RAINY DAY | CD | 21.99 | Progressive | 3211479 |
| AKKERMAN, JAN | ARANJUEZ | CD | 19.99 | Progressive | 3206260 |
| AKKERMAN, JAN | FROM THE BASEMENT | CD | 29.89 | Progressive | 3641641 |
| AKKERMAN, JAN | HEARTWARE | CD | 25.99 | Progressive | 3641640 |
| AKKERMAN, JAN | LIVE | DVD | 18.99 | Progressive | 3763970 |
| AKKERMAN, JAN | PROFILE | CD | 21.70 | Progressive | 2974556 |
| AKKERMAN, JAN | TABERNAKEL | CD | 15.41 | Progressive | 2989805 |
| AKKERMAN, JAN | TABERNAKEL | CD | 42.89 | Progressive | 3462930 |
| AKKERMAN, JAN | TOUCH OF CLASS | DVD | 29.89 | Progressive | 3240248 |
| AKKERMAN, JAN & KAZ LUX | ELI | CD | 42.89 | Progressive | 3462931 |
| AKRITAS | Akritas | CD | 23.72 | Progressive | 1758770 |
| AKRON | Il Tempio Di Ferro | CD | 23.72 | Progressive | 1876045 |
| ALBATROSS | VOLO AZ504 | CD | 24.69 | Progressive | 2876767 |
| ALEX HARVEY | TOMORROW BELONGS TO ME | LP | 30.00 | Progressive | 1524836 |
| ALEX HARVEY BAND | MAFIA STOLE MY GUITAR | CD | 23.72 | Progressive | 161161 |
| ALGARNAS TRADGARD | Delayed | CD | 23.72 | Progressive | 2847514 |
| ALGARNAS TRADGARD | FRAMTIDEN AR ETT | CD | 25.99 | Progressive | 3280483 |
| ALGARNAS TRADGARD | Framtiden Sr ett svSvande skepp f÷rankra | CD | 23.72 | Progressive | 2804822 |
| ALICE | Alice | CD | 20.82 | Progressive | 2804824 |
| ALICE | ArrOtez le monde | CD | 23.72 | Progressive | 1792660 |
| ALKEMY | Da 63 Projekt | CD | 16.99 | Progressive | 2029250 |
| ALLEN,DAEVID | AUSTRALIA AQUARIA | CD | 18.19 | Progressive | 3080240 |
| ALLEN,DAEVID | DIVIDED ALIEN | CD | 17.99 | Progressive | 3194937 |
| ALLEN,DAEVID | DIVIDED ALIEN PLAYBOX | CD | 24.69 | Progressive | 3446774 |
| ALLEN,DAEVID | GOOD MORNING | CD | 22.31 | Progressive | 3546813 |
| ALLEN,DAEVID | GURU LIVE ZERO | CD | 19.99 | Progressive | 3434557 |
| ALLEN,DAEVID | MAN FROM GONG-BEST OF.. | CD | 17.99 | Progressive | 3498076 |
| ALLEN,DAEVID | N'EXISTE PAS | CD | 27.29 | Progressive | 3446767 |
| ALLEN,DAEVID | OPIUM FOR THE PEOPLE/IN NEW YORK | CD | 27.29 | Progressive | 3446776 |
| ALLEN,DAEVID | SELF-INITIATION THEMES | CD | 19.99 | Progressive | 3262944 |
| ALLEN,DAEVID | SFO SOUND SCHOOL 1 | CD | 19.99 | Progressive | 3428609 |
| ALLEN,DAEVID | SFO SOUNDTRIBE 3-GLISSANDO GROOVES | CD | 19.99 | Progressive | 3450641 |
| ALLEN,DAEVID | SIXTY MINUTES WITH | CD | 23.39 | Progressive | 3531559 |
| ALLEN,DAEVID | UNIVERSITY OF ERRORS PLAYS SOFT MACHINE | DVD | 29.89 | Progressive | 3831165 |
| ALLEN,DAEVID & DIVIDED ALIEN PLAYBAX | VOL. 2-LIVE AT THE MISTAKE | CD | 25.99 | Progressive | 3270412 |
| ALLEN,DAEVID PLUS GINA LAKOSTA | GONG ON ACID 1972 | CD | 19.99 | Progressive | 3434556 |
| ALLEN,DAEVID UNIVERSITY OF ERRORS | LIVE IN CHICAGO | CD | 19.99 | Progressive | 3262946 |
| ALLEN,VERDEN | LONG TIME NO SEE | CD | 24.69 | Heavy Rock | 3475884 |
| ALQUIN | ONE MORE NIGHT | CD | 29.89 | Progressive | 3211480 |
| ALQUIN | ONE MORE NIGHT | CD | 21.99 | Progressive | 2844001 |
| ALQUIN | ONE MORE NIGHT | DVD | 18.99 | Progressive | 3373943 |
| ALQUIN | UNIVERSAL MASTERS COLLECTION | CD | 14.99 | Progressive | 3504690 |
| ALRUNE ROD | 4 - vejs | CD | 23.72 | Progressive | 2804834 |
| ALRUNE ROD | 4 VEJS | CD | 33.79 | Progressive | 3514734 |
| ALRUNE ROD | RAGNAROCK LIVE 74 | CD | 35.09 | Progressive | 3515913 |
| ALRUNE ROD | Ragnarock live '74 | CD | 23.72 | Progressive | 1992456 |
| ALRUNE ROD | SPREDT FOR VINDEN | CD | 32.49 | Progressive | 3514733 |
| ALRUNE ROD | Spredt for vinden | CD | 23.72 | Progressive | 2804836 |
| AMAROK | SOL DE MEDIANOCHE | CD | 18.19 | Progressive | 3510047 |
| AMBER ROUTE | GHOST TRACKS | CD | 19.45 | Progressive | 2864526 |
| AMBER ROUTE | SNAIL HEADED VICTROLAS | CD | 32.49 | Progressive | 2864525 |
| AMBROSE SLADE | BEGINNINGS | CD | 23.72 | Heavy Rock | 698445 |
| AMISH | AMISH | CD | 23.72 | Progressive | 2142922 |
| AMON DULL II | MEETINGS WITH MENMACHINES | CD | 24.69 | Progressive | 3449268 |
| AMON DUUL I | COLLAPSING | CD | 27.29 | Progressive | 3455524 |
| AMON DUUL I | DISASTER | CD | 25.99 | Progressive | 3446795 |
| AMON DUUL II | AIRS ON A SHOE STRING (BEST OF) | CD | 24.69 | Progressive | 3449232 |
| AMON DUUL II | ALMOST ALIVE... & LOOKING FINE | CD | 18.19 | Progressive | 3185332 |
| AMON DUUL II | CARNIVAL IN BABYLON | CD | 18.99 | Progressive | 3504235 |
| AMON DUUL II | DIE LOSUNG | CD | 27.29 | Progressive | 3529510 |
| AMON DUUL II | HAWKS MEETS PENGUIN | CD | 23.39 | Progressive | 3449279 |
| AMON DUUL II | HIJACK | CD | 19.99 | Progressive | 3821862 |
| AMON DUUL II | LEMMINGMANIA | CD | 18.99 | Progressive | 3340561 |
| AMON DUUL II | LIVE IN LONDON | CD | 18.99 | Progressive | 3517346 |
| AMON DUUL II | MADE IN GERMANY | 2LP | 56.00 | Progressive | 1549240 |
| AMON DUUL II | PHALLUS DEI | CD | 18.99 | Progressive | 3280075 |
| AMON DUUL II | PLAY PHALLUS DEI | DVD | 32.49 | Progressive | 3201867 |
| AMON DUUL II | PYRAGONY X | LP | 30.00 | Progressive | 1549239 |
| AMON DUUL II | SURROUNDED BY THE BARS | CD | 27.29 | Progressive | 3446764 |
| AMON DUUL II | TANZ DER LEMMINGE (DANCE OF THE LEMMINGS | CD | 18.99 | Progressive | 3270769 |
| AMON DUUL II | VIVE LA TRANCE | CD | 18.99 | Progressive | 3517347 |
| AMON DUUL II | WOLF CITY | CD | 18.99 | Progressive | 3504236 |
| AMON DUUL II | YETI | CD | 18.99 | Progressive | 3270768 |
| AMORPHOUS ANDROGYNOUS | ALICE IN ULTRALAND | CD | 36.39 | Psychedelic | 3221770 |
| AMOS KEY | FIRST KEY | CD | 23.72 | Progressive | 1429624 |
| AMYGDALA | AMYGDALA | CD | 28.59 | Progressive | 3245308 |
|
| |||||
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links | Add URL