Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Progressive Catalog Browse
On these pages you will find a specific styles of music such as "progressive, psychedelic, hard rock and heavy rock". To view all other available "genres" please click on Genre or use Search function. If you prefer, you can go directly to Master Catalog, New Releases or review what is In Stock.
| ARTIST | TITLE | MEDIA | PRICE $ | GENRE | CATALOG |
| 13TH FLOOR ELEVATORS | 7TH HEAVEN: MUSIC OF THE SPHERES THE COM | CD | 19.99 | Psychedelic | 4100952 |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | CD | 25.99 | Psychedelic | 3399446 |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | CD | 15.69 | Psychedelic | 3564782 |
| 13TH FLOOR ELEVATORS | BULL OF THE WOODS | CD | 16.30 | Psychedelic | 3194674 |
| 13TH FLOOR ELEVATORS | CONTACT SESSIONS | CD | 18.99 | Psychedelic | 4075789 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | CD | 15.41 | Psychedelic | 3263744 |
| 13TH FLOOR ELEVATORS | EASTER EVERYWHERE | CD | 15.69 | Psychedelic | 2911210 |
| 13TH FLOOR ELEVATORS | GOING UP-VERY BEST OF 13TH FLOOR ELEVATO | CD | 15.41 | Psychedelic | 3194733 |
| 13TH FLOOR ELEVATORS | GRACKLE DEBACLE-LIVE | CD | 25.99 | Psychedelic | 3385195 |
| 13TH FLOOR ELEVATORS | LIVE | CD | 15.69 | Psychedelic | 2911212 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC CIRCUS | CD | 14.49 | Psychedelic | 3991019 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC CIRCUS | CD | 20.99 | Psychedelic | 4010945 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF | CD | 15.69 | Psychedelic | 2911207 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF | CD | 25.99 | Psychedelic | 3446768 |
| 13TH FLOOR ELEVATORS | PSYCHEDELIC SOUNDS OF | LP | 20.99 | Psychedelic | 3826574 |
| 13TH FLOOR ELEVATORS | UNLOCK THE SECRET | CD | 25.99 | Psychedelic | 3276362 |
| 20TH CENTURY STEEL BAND | HEAVEN & HELL IS ON EARTH | CD | 17.99 | Progressive | 4031460 |
| 2112 | INTRO | CD | 13.00 | Progressive | 1520987 |
| 21ST CENTURY SCHIZOID BAND | LIVE IN ITALY | CD | 28.59 | Progressive | 2863283 |
| 21ST CENTURY SCHIZOID BAND | LIVE IN JAPAN | CD | 24.69 | Progressive | 3896697 |
| A FOOT IN COLDWATER | A Foot In Coldwater | CD | 22.19 | Hard Rock | 2865721 |
| A FOOT IN COLDWATER | All Around Us + The Second... | CD | 22.19 | Hard Rock | 2865722 |
| A PASSING FANCY | A PASSING FANCY | CD | 22.19 | Psychedelic | 2863009 |
| A.C.T. | SILENCE | CD | 17.99 | Progressive | 3430354 |
| A.N.D. | Madmans overturne | CD | 22.19 | Hard Rock | 2804745 |
| AARDVARK | Aardvark | CD | 23.42 | Progressive | 2847501 |
| ABACUS | ABACUS | CD | 22.19 | Progressive | 1725929 |
| ABACUS | Everything you need + Midway | CD | 22.19 | Progressive | 2865704 |
| ABRAHAMS, MICK | AT LAST | CD | 14.99 | Progressive Blues | 3192199 |
| ABRAHAMS,MICK | MICK ABRAHAMS | CD | 18.77 | Progressive Blues | 3699498 |
| ABRAMIS BRAMA | Dansa tokjSvelns vals | CD | 22.19 | Hard Rock | 2804751 |
| ABRAMIS BRAMA | Live | CD | 22.19 | Hard Rock | 1954461 |
| ABRAMIS BRAMA | Nothing changes | CD | 18.88 | Hard Rock | 1865048 |
| ABRAMIS BRAMA | NSr tystnaden lagt sig | CD | 22.19 | Hard Rock | 2804752 |
| ABSOLUTE ELSEWHERE | IN SEARCH OF ANCIENT GODS | CD | 14.85 | Progressive | 3884865 |
| ABSTRACT TRUTH | SILVER TREES | CD | 18.99 | Progressive | 4018014 |
| ABSTRACT TRUTH | TOTEM-SILVER TREES | CD | 29.89 | Progressive | 3830884 |
| ABSTRACT TRUTH | TOTUM | CD | 18.99 | Progressive | 4018056 |
| ABSTRACT TRUTH | Totum + Silver Trees | CD | 19.72 | Progressive | 1049083 |
| ACE OF CUPS | IT'S BAD FOR YOU BUT BUY IT | CD | 21.01 | Psychedelic | 2890974 |
| ACHE | De Homine Urbano + Green Man | CD | 22.19 | Progressive | 2804762 |
| ACHE | Green Man + De Homine Urbano | CD | 22.19 | Progressive | 1872567 |
| ACHE | Pictures From Cyclus 7 | CD | 22.19 | Progressive | 1644990 |
| ACID MOTHERS GONG | LIVE IN NAGOYA | CD | 21.68 | Progressive | 3378961 |
| ACID SYMPHONY | ACID SYMPHONY | 2CD | 26.99 | Psychedelic | 3029022 |
| ACID VISIONS | VOL. 11-ACID VISIONS | CD | 25.99 | Psychedelic | 3377024 |
| ACQUA FRAGILE | ACQUA FRAGILE | CD | 24.30 | Progressive | 2979012 |
| ADACHI KYODAI | Adachi Kyodai | CD | 21.55 | Progressive | 2847503 |
| AFFINITY | AFFINITY | CD | 23.99 | Progressive | 3476576 |
| AFFINITY | AFFINITY | CD | 22.13 | Progressive | 3661339 |
| AFFINITY | AFFINITY | LP | 35.19 | Progressive | 3751331 |
| AFFINITY | LIVE INSTRUMENTALS 1969 | CD | 21.99 | Progressive | 3701423 |
| AFFINITY | ORIGINS '65 - '67 | CD | 15.99 | Progressive | 2955981 |
| AFINITY | 1971-72 | CD | 21.99 | Progressive | 3258616 |
| AFTER SHAVE | SKIN DEEP | CD | 22.19 | Hard Rock | 1773940 |
| AFTER TEA | Jointhouse blues | CD | 22.19 | Progressive | 2847505 |
| AGAMON | Open up your eyes | CD | 22.19 | Progressive | 2804785 |
| AGGREGATION | MIND ODYSSEY | CD | 22.19 | Psychedelic | 611390 |
| AGITATION FREE | 2ND | CD | 19.99 | Progressive | 3864552 |
| AGITATION FREE | AT LAST | CD | 22.19 | Progressive | 1778511 |
| AGITATION FREE | FRAGMENTS | CD | 19.99 | Progressive | 3864554 |
| AGITATION FREE | LIVE 74-AT THE CLIFFS | CD | 19.99 | Progressive | 3885315 |
| AGITATION FREE | MALESCH | CD | 19.99 | Progressive | 3864551 |
| AGNES STRANGE | Strange flavour | CD | 22.19 | Progressive | 2804789 |
| AGNES STRANGE | Theme for a dream | CD | 20.95 | Progressive | 2804790 |
| AHORA MAZDA | AHORA MAZDA | CD | 22.19 | Progressive | 277544 |
| AKBAYRAM,EDIP | EDIP AKBAYRAM | CD | 19.99 | Psychedelic | 3382378 |
| AKKERMAN,JAN | 10000 CLOWNS ON A RAINY DAY | CD | 19.99 | Progressive | 3211479 |
| AKKERMAN,JAN | 3 | CD | 14.85 | Progressive | 4090889 |
| AKKERMAN,JAN | 3-STINGRAY (GET UP WITH THAT) | CD | 19.99 | Progressive | 4045047 |
| AKKERMAN,JAN | ARANJUEZ | CD | 19.44 | Progressive | 3878121 |
| AKKERMAN,JAN | C.U | CD | 20.99 | Progressive | 3946678 |
| AKKERMAN,JAN | JAN AKKERMAN | CD | 17.99 | Progressive | 3398729 |
| AKKERMAN,JAN | JAN AKKERMAN | CD | 14.85 | Progressive | 3978262 |
| AKKERMAN,JAN | LIVE | CD | 14.85 | Progressive | 3978263 |
| AKKERMAN,JAN | LIVE (PAL-REGION 1) | DVD | 18.99 | Progressive | 3763970 |
| AKKERMAN,JAN | LIVE IN CONCERT-THE HAGUE 2007 | DVD | 31.19 | Progressive | 3866681 |
| AKKERMAN,JAN | OIL IN THE FAMILY | CD | 21.68 | Progressive | 3373975 |
| AKKERMAN,JAN | PROFILE | CD | 18.77 | Progressive | 2974556 |
| AKKERMAN,JAN | PROFILE | CD | 14.85 | Progressive | 4022808 |
| AKRITAS | Akritas | CD | 22.19 | Progressive | 1758770 |
| AKRON | Il Tempio Di Ferro | CD | 22.19 | Progressive | 1876045 |
| ALAMO | ALAMO | CD | 14.85 | Hard Rock | 3792281 |
| ALAMO | Alamo | CD | 14.53 | Hard Rock | 2804813 |
| ALEX HARVEY BAND | MAFIA STOLE MY GUITAR | CD | 22.19 | Progressive | 161161 |
| ALGARNAS TRADGARD | Delayed | CD | 24.65 | Progressive | 2847514 |
| ALGARNAS TRADGARD | FRAMTIDEN AR ETT | CD | 17.59 | Progressive | 3280483 |
| ALGARNAS TRADGARD | Framtiden Sr ett svSvande skepp f÷rankra | CD | 24.65 | Progressive | 2804822 |
| ALICE | Alice | CD | 19.47 | Progressive | 2804824 |
| ALICE | ArrOtez le monde | CD | 22.19 | Progressive | 1792660 |
| ALKEMY | Da 63 Projekt | CD | 16.99 | Progressive | 2029250 |
| ALLAN,DAVIE | MOVING RIGHT ALONG | CD | 18.19 | Psychedelic | 3845578 |
| ALLAN,DAVIE & ARROWS | DEVIL'S RUMBLE | CD | 27.09 | Psychedelic | 2912790 |
| ALLAN,DAVIE & THE ARROWS | APACHE '65 | CD | 16.49 | Psychedelic | 3087183 |
| ALLAN,DAVIE & THE ARROWS | BLUES THEME | CD | 16.49 | Psychedelic | 3087184 |
| ALLAN,DAVIE & THE ARROWS | CYCLE BREED | CD | 18.99 | Psychedelic | 3405780 |
| ALLAN,DAVIE&THEARROW | FUZZ FEST | CD | 16.99 | Psychedelic | 3230857 |
| ALLEN,DAEVID | AUSTRALIA AQUARIA | CD | 20.99 | Progressive | 3080240 |
| ALLEN,DAEVID | AUSTRALIA AQUARIA-SHE | CD | 15.29 | Progressive | 4010881 |
| ALLEN,DAEVID | BRAINVILLE AT THE KNITTING FACTORY | CD | 20.99 | Progressive | 3799230 |
| ALLEN,DAEVID | GENTLE GENIE | CD | 18.10 | Progressive | 2990002 |
| ALLEN,DAEVID | GOOD MORNING | CD | 22.99 | Progressive | 3546813 |
| ALLEN,DAEVID | GURU LIVE ZERO | CD | 20.99 | Progressive | 3434557 |
| ALLEN,DAEVID | MAN FROM GONG-BEST OF.. | CD | 15.41 | Progressive | 3498076 |
| ALLEN,DAEVID | N'EXISTE PAS | CD | 24.69 | Progressive | 3446767 |
| ALLEN,DAEVID | NOW IS THE HAPPIEST TIME OF YOUR LIFE | CD | 22.99 | Progressive | 3963215 |
| ALLEN,DAEVID | RADIO ART 1984 | CD | 20.99 | Progressive | 3420008 |
| ALLEN,DAEVID | SELF-INITIATION THEMES | CD | 20.99 | Progressive | 3262944 |
| ALLEN,DAEVID | SFO SOUNDTRIBE 3-GLISSANDO GROOVES | CD | 20.99 | Progressive | 3450641 |
| ALLEN,DAEVID | SOLO AT THE AXIOM | CD | 20.99 | Progressive | 3420009 |
| ALLEN,DAEVID | UNIVERSITY OF ERRORS PLAYS SOFT MACHINE | DVD | 19.89 | Progressive | 3831165 |
| ALLEN,DAEVID & DIVIDED ALIEN PLAYBAX | VOL. 1-LIVE AT THE MISTAKE | CD | 26.99 | Progressive | 3270411 |
| ALLEN,DAEVID & DIVIDED ALIEN PLAYBAX | VOL. 2-LIVE AT THE MISTAKE | CD | 26.99 | Progressive | 3270412 |
| ALLEN,DAEVID & THE GLISSANDO ORCHESTRAE | SEVEN DRONES LIVE AT THE GONG UNCON 2006 | DVD | 28.59 | Progressive | 3978250 |
| ALLEN-STEPHANZ | KNITTING FACTORY NYC | CD | 20.99 | Progressive | 3262947 |
| ALLISON | People From Outerspace | LP | 29.58 | Psychedelic | 129677 |
| ALQUIN | MARKS | CD | 22.99 | Progressive | 3999129 |
| ALQUIN | MOUNTAIN QUEEN | CD | 22.99 | Progressive | 3999130 |
| ALQUIN | NOBODY CAN WAIT FOREVER | LP | 25.00 | Progressive | 189085 |
| ALQUIN | ONE MORE NIGHT (PAL-REGION 0) | DVD | 18.99 | Progressive | 3373943 |
| ALRUNE ROD | 4 - vejs | CD | 24.65 | Progressive | 2804834 |
| ALRUNE ROD | Ragnarock live '74 | CD | 24.65 | Progressive | 1992456 |
| ALRUNE ROD | Spredt for vinden | CD | 24.65 | Progressive | 2804836 |
| AMBER ROUTE | GHOST TRACKS | CD | 20.45 | Progressive | 2864526 |
| AMBOY DUKES | Amboy Dukes | CD | 22.19 | Hard Rock | 2847518 |
| AMBOY DUKES | Call Of The Wild + Tooth, Fang & Claw | CD | 22.19 | Hard Rock | 1790074 |
| AMBOY DUKES | Journey to the center of the mind | CD | 22.19 | Hard Rock | 2847519 |
| AMBOY DUKES | JOURNEY TO THE CENTER OF THE MIND | LP | 18.08 | Hard Rock | 4031890 |
| AMBOY DUKES | Marriage On The Rocks | CD | 22.19 | Hard Rock | 1696831 |
| AMBOY DUKES | Migration | CD | 22.19 | Hard Rock | 2804841 |
| AMBOY DUKES | Survival Of The Fittest | CD | 22.19 | Hard Rock | 1385322 |
| AMBOY DUKES | Tooth, Fang & Claw + Call Of The Wild | CD | 22.19 | Hard Rock | 1403013 |
| AMBROSE SLADE | BEGINNINGS | CD | 22.19 | Heavy Rock | 698445 |
| AMISH | AMISH | CD | 22.19 | Progressive | 2142922 |
| AMON DUUL | AIRS ON A SHOESTRING | CD | 15.29 | Progressive | 3872887 |
| AMON DUUL | AIRS ON A SHOESTRING | CD | 18.99 | Progressive | 3872877 |
| AMON DUUL | FOOL MOON | CD | 15.29 | Progressive | 3872888 |
| AMON DUUL | HAWK MEETS PENGUIN | CD | 18.99 | Progressive | 3872875 |
| AMON DUUL | HAWK MEETS PENGUIN | CD | 15.29 | Progressive | 3872885 |
| AMON DUUL | MEETINGS WITH MENMACHINES | CD | 15.29 | Progressive | 3872886 |
| AMON DUUL | MEETINGS WITH MENMACHINES | CD | 18.99 | Progressive | 3872876 |
| AMON DUUL II | AIRS ON A SHOE STRING (BEST OF) | CD | 25.99 | Progressive | 3449232 |
| AMON DUUL II | ALMOST ALIVE & LOOKING FINE | CD | 18.19 | Progressive | 3185332 |
| AMON DUUL II | CARNIVAL IN BABYLON | CD | 18.99 | Progressive | 3504235 |
| AMON DUUL II | CARNIVAL IN BABYLON | CD | 22.99 | Progressive | 4075519 |
| AMON DUUL II | LEMMINGMANIA | CD | 18.99 | Progressive | 3340561 |
| AMON DUUL II | LIVE IN LONDON | CD | 18.99 | Progressive | 3517346 |
| AMON DUUL II | MADE IN GERMANY | 2LP | 56.00 | Progressive | 1549240 |
| AMON DUUL II | MADE IN GERMANY | CD | 19.99 | Progressive | 3845992 |
| AMON DUUL II | ONLY HUMAN | CD | 18.19 | Progressive | 3183383 |
|
| |||||
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links