Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Master Catalog Browse
Here you will find our complete catalog with all music styles such as "rock, pop, dance, folk, reggae, rhythm & blues, metal, country", etc. and of course "progressive, psychedelic, hard rock, heavy rock" as well. To view music styles by "genre" please click on Genre or use Search function. If you prefer, you can go directly to Progressive Catalog, New Releases or review what is In Stock.
| ARTIST | TITLE | MEDIA | PRICE $ | GENRE | CATALOG |
| !!! (CHK CHK CHK) | LOUDEN UP NOW | CD | 17.59 | DANCE | 2892835 |
| !!! (CHK CHK CHK) | PARDON MY FREEDOM | 12" | 9.80 | ROCK/POP | 2892859 |
| !!! (CHK CHK CHK) | STRANGE WEATHER ISN'T IT? | 2LP | 26.65 | ROCK/POP | 4100716 |
| !!! (CHK CHK CHK) | STRANGE WEATHER ISN'T IT? | CD | 16.39 | ROCK/POP | 4100717 |
| !!! (CHK CHK CHK) | TAKE ECSTACY WITH ME | 12" | 19.99 | ROCK/POP | 3206076 |
| !!!! BEAT | VOL. 1-SHOWS 1-5 | DVD | 36.74 | Rhythm & Blues | 3098723 |
| !!!! BEAT | VOL. 2-SHOWS 6-9 | DVD | 36.74 | Rhythm & Blues | 3098724 |
| !!!! BEAT | VOL. 3-SHOWS 10-13 | DVD | 36.74 | Rhythm & Blues | 3098725 |
| !!!! BEAT | VOL. 4-SHOWS 14-17 | DVD | 36.74 | Rhythm & Blues | 3189986 |
| !!!! BEAT | VOL. 5-SHOWS 18-21 | DVD | 36.74 | Rhythm & Blues | 3189987 |
| !!!! BEAT | VOL. 6-SHOWS 22-26 | DVD | 36.74 | Rhythm & Blues | 3189988 |
| !AYOMBEL!: THE HEART OF COLOMBIA'S MUSIC | !AYOMBEL!: THE HEART OF COLOMBIA'S MUSIC | CD | 18.19 | INTERNATIONAL | 3815637 |
| !K7150 | !K7150 | CD | 17.59 | HOUSE COLLECTIONS | 2946467 |
| #1 CLASSIC SOUL HITS OF THE 1970'S | #1 CLASSIC SOUL HITS OF THE 1970'S | CD | 10.99 | Rhythm & Blues | 3569426 |
| #1 COUNTRY HITS OF THE 80S | #1 COUNTRY HITS OF THE 80S | CD | 12.79 | ROCK/POP | 3270528 |
| #1 COUNTRY HITS OF THE 90S | #1 COUNTRY HITS OF THE 90S | CD | 12.79 | ROCK/POP | 3270529 |
| #1 GUITAR ALBUM | #1 GUITAR ALBUM | CD | 18.79 | CLASSICAL ARTISTS | 3767758 |
| #1 HITS OF THE '70S | MUSIC FOREVER | CD | 16.49 | ROCK/POP | 3443079 |
| #1 HITS OF THE 50'S | #1 HITS OF THE 50'S | CD | 10.99 | COUNTRY | 3857186 |
| #1 HITS OF THE 50'S | #1 HITS OF THE 50'S | CD | 12.19 | ROCK/POP | 3229454 |
| #1 HITS OF THE 50'S | VOL. 1 | CD | 9.99 | ROCK/POP | 3229415 |
| #1 HITS OF THE 50'S | VOL. 3 | CD | 9.99 | ROCK/POP | 3229417 |
| #1 HITS OF THE 70'S | #1 HITS OF THE 70'S | CD | 10.99 | COUNTRY | 3857189 |
| #1 HITS OF THE 80'S | #1 HITS OF THE 80'S | CD | 10.99 | COUNTRY | 3857190 |
| #1 HITS OF THE 80'S | #1 HITS OF THE 80'S | CD | 11.49 | ROCK/POP | 3481155 |
| #1 HITS OF THE SUMMER | SUMMER CLASSICS | CD | 12.19 | ROCK/POP | 3275936 |
| #1 HITS OG THE 60'S | #1 HITS OG THE 60'S | CD | 10.99 | COUNTRY | 3857187 |
| #1 PUCCINI ALBUM | #1 PUCCINI ALBUM | CD | 18.79 | CLASSICAL ARTISTS | 3672944 |
| #1 R & B HITS 1960-64 | #1 R & B HITS 1960-64 | CD | 14.99 | Rhythm & Blues | 2897070 |
| #1 SLOW JAM HITS | #1 SLOW JAM HITS | CD | 12.79 | Rhythm & Blues | 3474779 |
| #1 SMOOTH LOVE HITS | #1 SMOOTH LOVE HITS | CD | 12.79 | Rhythm & Blues | 3428867 |
| #1 SOUL HITS OF THE 1980'S | #1 SOUL HITS OF THE 1980'S | CD | 10.99 | Rhythm & Blues | 3569437 |
| #1 SUPER 60S HITS | #1 SUPER 60S HITS | CD | 12.79 | ROCK/POP | 3428862 |
| #1 SUPER 70S HITS | #1 SUPER 70S HITS | CD | 12.79 | ROCK/POP | 3428863 |
| #1 SUPER 80S HITS | #1 SUPER 80S HITS | CD | 12.79 | ROCK/POP | 3428864 |
| #1'S CLASSIC DISCO | #1'S CLASSIC DISCO | CD | 17.09 | DISCO | 3547604 |
| #1'S CLASSIC ROCK | #1'S CLASSIC ROCK | CD | 17.09 | ROCK/POP | 3547582 |
| #1'S HARD ROCK | HARD ROCK NUMBER 1'S | CD | 17.09 | ROCK/POP | 3547636 |
| #1'S-38 OF THE GREATEST #1 SINGLES OF AL | #1'S-38 OF THE GREATEST #1 SINGLES OF AL | CD | 20.99 | ROCK/POP | 3045920 |
| #2 WITH A BULLET: TOP HITS OF THE 80'S | #2 WITH A BULLET: TOP HITS OF THE 80'S | CD | 16.99 | ROCK/POP | 2897071 |
| & MARK HER | TUNING EVERY MOMENT | CD | 10.99 | JAPANESE | 3233275 |
| '80S MONSTER BALLADS | '80S MONSTER BALLADS | CD | 16.99 | ROCK/POP | 3898990 |
| 'MASTERPIECE | VOL. 8-MASTERPIECE | CD | 19.99 | ROCK/POP | 3983710 |
| ( R ) | UNDER THE CABLES INTO THE WIND | CD | 17.59 | EXPERIMENTAL | 3204020 |
| ((SOUNDER)) | GOOD THINGS COME & GO LIKE BAD THINGS | CD | 16.99 | ROCK/POP | 3821835 |
| (500) DAYS OF SUMMER | SOUNDTRACK | CD | 16.29 | SOUNDTRACK | 3997832 |
| (BEAT) FARMERS | FULMINATION | CD | 15.69 | FOLK | 4001660 |
| (CHK CHK CHK) | MYTH TAKES | CD | 14.99 | DANCE | 3462128 |
| (HED) P.E. | MAJOR PAIN TO INDEE FREEDOM-THE BEST OF | CD | 14.59 | ROCK/POP | 4090997 |
| (IN) HABITATION-MUSICAL SETTINGS OF MARG | (IN) HABITATION-MUSICAL SETTINGS OF MARG | CD | 18.99 | CLASSICAL COLLECTION | 4065173 |
| (RE:JAZZ) | LIVE AT MOTION BLUE YOKOHAMA | CD | 18.99 | JAZZ | 4010838 |
| +44 | WHEN YOUR HEART STOPS BEATING | CD | 17.09 | ROCK/POP | 3428595 |
| +44 | WHEN YOUR HEART STOPS BEATING | CD | 17.09 | ROCK/POP | 3428545 |
| .TAPE. | PAINTINGS | CD | 20.34 | ELECTRONIC | 3952097 |
| 04.08 HITS | 04.08 HITS | CD | 29.89 | DANCE | 3850361 |
| 04.1 | 04.1 | CD | 13.99 | DRUM & BASS COLLECTI | 3534977 |
| 0898 DAVE | BALLAD OF HENRY | 12" | 8.99 | ROCK/POP | 3833373 |
| 1 | 1 | CD | 18.19 | ELECTRONIC | 3794672 |
| 1 2 3 4 LISTEN TO THE TEDDY | 1 2 3 4 LISTEN TO THE TEDDY | CD | 20.99 | ROCKABILLY | 3053016 |
| 1 FOIS 5 (RE-ISSUE) | 1 FOIS 5 (RE-ISSUE) | CD | 55.89 | FRENCH | 4079944 |
| 1 GIANT LEAP | ONE GIANT LEAP | CD | 17.09 | ROCK/POP | 2929997 |
| 1 GIANT LEAP | WHAT ABOUT ME? | CD | 37.69 | INTERNATIONAL | 3969183 |
| 1-2-3 LET'S DANCE | 1-2-3 LET'S DANCE | CD | 10.99 | LATIN | 3796510 |
| 1-2-SEPPUKU | MY OBSESSION WITH JERUSALEM | CD | 13.99 | ROCK/POP | 3405444 |
| 1-800-FUNK | 1-800-FUNK | CD | 17.59 | Rhythm & Blues | 2934153 |
| 1-SPEED BIKE | DROOPY BUTT BEGONE! | CD | 18.19 | ROCK/POP | 2985580 |
| 10 CARAT HITS-ALL NUMBER 1 HITS | 10 CARAT HITS-ALL NUMBER 1 HITS | CD | 11.49 | OLDIES | 3275850 |
| 10 FEET | VOL. 2-REALIFE | CD | 25.99 | JAPANESE | 3534201 |
| 10 FT. GANJA PLANT | BASS CHALICE | CD | 15.69 | REGGAE | 3228799 |
| 10 FT. GANJA PLANT | BUSH ROCK | CD | 15.69 | REGGAE | 3997544 |
| 10 FT. GANJA PLANT | HILLSIDE AIRSTRIP | CD | 15.69 | REGGAE | 2897261 |
| 10 FT. GANJA PLANT | MIDNIGHT LANDING | CD | 15.69 | REGGAE | 2897270 |
| 10 GREAT CHRISTIAN LOVE SON | 10 GREAT CHRISTIAN LOVE SONGS | CD | 12.19 | CHRISTIAN | 2999828 |
| 10 GREAT TENORS | 10 GREAT TENORS | CD | 36.40 | CLASSICAL ARTISTS | 3808665 |
| 10 MILE CROSSING | 10 MILE CROSSING | CD | 16.49 | COUNTRY | 3532409 |
| 10 RUE D LA MADELEIN | SUR LES MURS | CD | 20.99 | ROCK/POP | 3802468 |
| 10 SONGS EVERY BELLYDANCER SHOULD KNOW | 10 SONGS EVERY BELLYDANCER SHOULD KNOW | CD | 14.49 | INTERNATIONAL | 3864186 |
| 10 SUI & LA RESISTANC | SHES SCANDELOUS | 12" | 8.99 | ROCK/POP | 3841833 |
| 10 THINGS EVERY GOLFER SHOULD KNOW | 10 THINKGS EVERY GOLFER SHOULD KNOW | DVD | 11.93 | INSTRUMENTAL | 4002977 |
| 10 YEARS | AUTUMN EFFECT | CD | 17.09 | ROCK/POP | 3202660 |
| 10 YEARS | AUTUMN EFFECT | CD | 23.99 | ROCK/POP | 3275230 |
| 10 YEARS | DIVISION | CD | 14.59 | METAL | 3820144 |
| 10 YEARS | FEEDING THE WOLVES | CD | 16.29 | ROCK/POP | 4107129 |
| 10 YEARS | FEEDING THE WOLVES | CD | 15.99 | ROCK/POP | 4107130 |
| 10 YEARS EP 3 | 10 YEARS EP 3 | 12" | 10.99 | ROCK/POP | 3806289 |
| 10 YEARS FUSE-SAMPLER 8.7 | 10 YEARS FUSE-SAMPLER 8.7 | 12" | 7.99 | ROCK/POP | 3776758 |
| 10 YEARS FUSE-SAMPLER 8.8 | 10 YEARS FUSE-SAMPLER 8.8 | 12" | 15.99 | ROCK/POP | 3790832 |
| 10 YEARS IN THE GAME | 10 YEARS INTHE GAME | CD | 14.49 | LATIN | 4060536 |
| 10 YEARS OF CARE FACTOR | 10 YEARS OF CARE FACTOR | CD | 14.99 | ROCK/POP | 3190416 |
| 10 YEARS OF FINGER LICKIN' MIXED BY SOUL | 10 YEARS OF FINGER LICKIN' MIXED BY SOUL | 3CD | 27.99 | DANCE | 3914076 |
| 10 YEARS OF GREAT MODERN BLUES | 10 YEARS OF GREAT MODERN BLUES | CD | 18.19 | BLUES | 2945969 |
| 10 YEARS OF SOUL HEAVEN | 10 YEARS OF SOUL HEAVEN | CD | 35.09 | Rhythm & Blues | 4073195 |
| 10 YEARS OF TECHNIQUE | 10 YEARS OF TECHNIQUE | CD | 16.99 | DANCE | 4044695 |
| 100 | 100 | CD | 18.19 | ELECTRONIC | 3850893 |
| 100 BEATS: AFRICAN | 100 BEATS: AFRICAN | CD | 17.79 | INTERNATIONAL | 4089137 |
| 100 BEATS: ARABICA | 100 BEATS: ARABICA | CD | 18.99 | INTERNATIONAL | 4089133 |
| 100 BEATS: LATINO | 100 BEATS: LATINO | CD | 18.99 | INTERNATIONAL | 4089135 |
| 100 BEST 20TH CENTURY CLASSICS | 100 BEST 20TH CENTURY CLASSICS | CD | 18.99 | CLASSICAL ARTISTS | 3963667 |
| 100 BEST ADAGIO VOICES | 100 BEST ADAGIO VOICES | CD | 18.99 | CLASSICAL ARTISTS | 3987707 |
| 100 BEST ADAGIOS | 100 BEST ADAGIOS | CD | 23.99 | CLASSICAL ARTISTS | 3830565 |
| 100 BEST BACH | 100 BEST BACH | CD | 23.99 | CLASSICAL ARTISTS | 3801896 |
| 100 BEST BALLET | 100 BEST BALLET | CD | 23.99 | CLASSICAL ARTISTS | 3842400 |
| 100 BEST BAROQUE MUSIC | 100 BEST BAROQUE MUSIC | CD | 33.79 | CLASSICAL ARTISTS | 3688654 |
| 100 BEST CAROLS | 100 BEST CAROLS | CD | 23.99 | XMAS | 3702230 |
| 100 BEST CAROLS | 100 BEST CAROLS | CD | 24.09 | XMAS | 3702451 |
| 100 BEST CELLO | 100 BEST CELLO | CD | 18.99 | CLASSICAL ARTISTS | 4000155 |
| 100 BEST CLASSICS | 100 BEST CLASSICS | CD | 23.99 | CLASSICAL ARTISTS | 3688642 |
| 100 BEST CONCERTOS | 100 BEST CONCERTOS | CD | 23.99 | CLASSICAL ARTISTS | 3880239 |
| 100 BEST DANCE | 100 BEST DANCE | CD | 31.19 | DANCE | 3534669 |
| 100 BEST DANCE | VOL. 2-BEST DANCE | CD | 31.19 | ROCK/POP | 3655422 |
| 100 BEST FILM CLASSICS | 100 BEST FILM CLASSICS | CD | 23.99 | SOUNDTRACK | 3272319 |
| 100 BEST LOVED CLASSICALS | 100 BEST LOVED CLASSICALS | CD | 38.99 | CLASSICAL ARTISTS | 3766542 |
| 100 BEST ROMANTIC CLASSICS | 100 BEST ROMANTIC CLASSICS | CD | 23.99 | CLASSICAL ARTISTS | 3769580 |
| 100 BEST SACRED WORKS | 100 BEST SACRED WORKS | CD | 23.99 | ROCK/POP | 3578031 |
| 100 BEST TRANCE ANTHEMS EVER | 100 BEST TRANCE ANTHEMS EVER | CD | 27.29 | DANCE | 3967277 |
| 100 BEST VERDI | 100 BEST VERDI | CD | 18.99 | CLASSICAL COLLECTION | 4073491 |
| 100 BEST VIOLIN | 100 BEST VIOLIN | CD | 18.99 | ROCK/POP | 4029778 |
| 100 BEST WEDDINGS | 100 BEST WEDDINGS | CD | 18.99 | CLASSICAL ARTISTS | 3971024 |
| 100 BIGGEST HITS FROM THE 80'S | 100 BIGGEST HITS FROM THE 80'S | CD | 42.89 | ROCK/POP | 3397457 |
| 100 BLACK & SOUL HITS | 100 BLACK & SOUL HITS | CD | 38.99 | ROCK/POP | 3911083 |
| 100 CAR CLASSICS | 100 CAR CLASSICS | CD | 22.99 | ROCK/POP | 3440006 |
| 100 CHANSONS FRANCAISES | 100 CHANSONS FRANCAISES | CD | 37.69 | FRENCH | 3776683 |
| 100 CHANSONS INOUBLIABLES | 100 CHANSONS INOUBLIABLES | CD | 12.99 | WORLD BEAT | 3439400 |
| 100 CHANSONS OPERETTES | 100 CHANSONS OPERETTES | CD | 37.69 | VOCAL | 3862759 |
| 100 CHANSONS ORIENTALES | 100 CHANSONS ORIENTALES | CD | 37.69 | VOCAL | 3862764 |
| 100 CHANSONS PATHE | 100 CHANSONS PATHE | CD | 37.69 | FRENCH | 3862760 |
| 100 CHANSONS POUR FETER NOEL | 100 CHANSONS POUR FETER NOEL | 4CD | 35.99 | ROCK/POP | 4036815 |
| 100 CHRISTMAS FAVORITES | 100 CHRISTMAS FAVORITES | CD | 23.05 | XMAS | 3898840 |
| 100 CHURCH CLASSICS | 100 CHURCH CLASSICS | CD | 16.49 | GOSPEL | 2982062 |
| 100 CLUB ANNIVERSARY SINGLES 6TS 1979-09 | 100 CLUB ANNIVERSARY SINGLES 6TS 1979-09 | CD | 27.68 | Rhythm & Blues | 4007833 |
| 100 DISCO CLASSICS | 100 DISCO CLASSICS | CD | 22.99 | ROCK/POP | 3440001 |
| 100 ESSENTIAL 60'S | 100 ESSENTIAL 60'S | CD | 22.99 | ROCK/POP | 4096814 |
| 100 ESSENTIAL ALTERNATIVE | 100 ESSENTIAL ALTERNATIVE | CD | 22.99 | ROCK/POP | 4096817 |
| 100 ESSENTIAL DANCE | 100 ESSENTIAL DANCE | CD | 22.99 | ROCK/POP | 4096810 |
| 100 ESSENTIAL DISCO HITS | 100 ESSENTIAL DISCO HITS | CD | 21.99 | DANCE | 4063704 |
| 100 ESSENTIAL LOVE SONGS-5 CD | 100 ESSENTIAL LOVE SONGS-5 CD | CD | 19.99 | ROCK/POP | 4063679 |
| 100 ESSENTIAL MILLENIUM HITS | 100 ESSENTIAL MILLENIUM HITS | CD | 21.99 | ROCK/POP | 4063705 |
| 100 ESSENTIAL NUMBER 1 HITS | 100 ESSENTIAL NUMBER 1 HITS | CD | 21.99 | ROCK/POP | 4026656 |
| 100 ESSENTIAL POP | 100 ESSENTIAL POP | 5CD | 34.99 | ROCK/POP | 4096813 |
| 100 ESSENTIAL SINGER SONGWRITER | 100 ESSENTIAL SINGER SONGWRITER | CD | 22.99 | ROCK/POP | 4096816 |
| 100 ESSENTIAL SMOOTH HITS | 100 ESSENTIAL SMOOTH HITS | CD | 21.99 | ROCK/POP | 4063703 |
| 100 ESSENTIAL SONGS FOR HER | 100 ESSENTIAL SONGS FOR HER | CD | 21.99 | ROCK/POP | 4035057 |
| 100 ESSENTIAL SUMMER | 100 ESSENTIAL SUMMER | CD | 22.99 | ROCK/POP | 4096815 |
| 100 FAVORITE NURSERY RHYMES | 100 FAVORITE NURSERY RHYMES | CD | 18.99 | CHILDREN'S | 3898831 |
| 100 FAVOURITE CAROLS | 100 FAVOURITE CAROLS | CD | 33.79 | XMAS | 3700068 |
| 100 FAVOURITE NURSERY RHYMES & SONGS | 100 FAVOURITE NURSERY RHYMES & SONGS | CD | 11.94 | CHILDREN'S | 3700359 |
| 100 GASSENHAUER | VOL. 2-100 GASSENHAUER | CD | 43.68 | ROCK/POP | 3582391 |
| 100 GASSENHAUSER FOLGE | VOL. 3-100 GASSENHAUSER FOLGE | CD | 44.48 | EASY LISTENING | 3196668 |
| 100 GOLD FINGERS: PIANO PLAYHOUSE 1990 ( | 100 GOLD FINGERS: PIANO PLAYHOUSE 1990 ( | CD | 54.59 | JAZZ | 3586027 |
| 100 GOLD FINGERS: PIANO PLAYHOUSE 1993 ( | 100 GOLD FINGERS: PIANO PLAYHOUSE 1993 ( | CD | 61.09 | JAZZ | 3586028 |
| 100 GREATEST BLUEGRASS HITS | 100 GREATEST BLUEGRASS HITS | CD | 36.40 | BLUEGRASS | 3667812 |
| 100 GREATEST FILM THEMES | 100 GREATEST FILM THEMES | CD | 57.20 | SOUNDTRACK | 3525945 |
| 100 GREATEST FILM THEMES-TAKE 2 | 100 GREATEST FILM THEMES-TAKE 2 | CD | 57.20 | SOUNDTRACK | 4091955 |
| 100 GREATEST SONGS OF ALL TIME | 100 GREATEST SONGS OF ALL TIME | 5CD | 53.99 | ROCK/POP | 4034889 |
| 100 GREATEST TV THEMES | VOL. 2-100 GREATEST TV THEMES | CD | 41.42 | SOUNDTRACK | 3631773 |
| 100 HEAVENLY CLASSIC | 100 HEAVENLY CLASSIC | CD | 36.39 | ROCK/POP | 3483418 |
| 100 HITS | 100 HITS-2000S | CD | 30.58 | ROCK/POP | 3804332 |
| 100 HITS | 100 HITS-50'S | 5CD | 35.52 | ROCK/POP | 3983681 |
| 100 HITS | 100 HITS-60'S | CD | 30.58 | ROCK/POP | 3624907 |
| 100 HITS | 100 HITS-70'S | CD | 30.58 | ROCK/POP | 3624908 |
| 100 HITS | 100 HITS-70'S POP | 5CD | 41.52 | ROCK/POP | 3940591 |
| 100 HITS | 100 HITS-80'S | CD | 30.58 | ROCK/POP | 3624909 |
| 100 HITS | 100 HITS-80'S LOVE | CD | 30.58 | ROCK/POP | 4017846 |
| 100 HITS | 100 HITS-80'S POP | CD | 30.58 | ROCK/POP | 3884611 |
| 100 HITS | 100 HITS-80S DANCE | 5CD | 35.52 | DANCE | 4001328 |
| 100 HITS | 100 HITS-90'S | CD | 28.25 | ROCK/POP | 3624910 |
| 100 HITS | 100 HITS-90S POP | 5CD | 35.52 | ROCK/POP | 4001327 |
| 100 HITS | 100 HITS-CHRISTMAS | CD | 30.58 | XMAS | 4017539 |
| 100 HITS | 100 HITS-CLASSICAL | CD | 30.58 | CLASSICAL ARTISTS | 3884614 |
| 100 HITS | 100 HITS-CLUB CLASSICS | 5CD | 35.52 | DANCE | 3871274 |
| 100 HITS | 100 HITS-COUNTRY | CD | 30.58 | COUNTRY | 3624914 |
| 100 HITS | 100 HITS-DANCE ANTHEMS | 5CD | 35.52 | DANCE | 3871273 |
| 100 HITS | 100 HITS-DANCE MIX | CD | 30.58 | DANCE | 3884613 |
| 100 HITS | 100 HITS-DISCO | CD | 30.58 | ROCK/POP | 3624912 |
| 100 HITS | 100 HITS-DRIVE TIME | 5CD | 35.52 | ROCK/POP | 3907034 |
| 100 HITS | 100 HITS-GIRLS NIGHT | 5CD | 35.52 | ROCK/POP | 3907033 |
| 100 HITS | 100 HITS-INDIE | 5CD | 35.52 | ROCK/POP | 4001326 |
| 100 HITS | 100 HITS-LOVE | CD | 30.58 | ROCK/POP | 3624911 |
| 100 HITS | 100 HITS-MORE 80'S | 5CD | 41.52 | ROCK/POP | 3940588 |
| 100 HITS | 100 HITS-MUSICALS | 5CD | 35.52 | MUSICAL COLLECTIONS | 3977895 |
| 100 HITS | 100 HITS-NO. 1S | CD | 30.58 | ROCK/POP | 3804331 |
| 100 HITS | 100 HITS-NORTHERN SOUL | 5CD | 35.52 | Rhythm & Blues | 4001329 |
| 100 HITS | 100 HITS-PARTY | 5CD | 35.52 | ROCK/POP | 3884612 |
| 100 HITS | 100 HITS-REGGAE | 5CD | 35.52 | REGGAE | 3907032 |
| 100 HITS | 100 HITS-ROCK | CD | 30.58 | ROCK/POP | 3624915 |
| 100 HITS | 100 HITS-ROCK N ROLL | 5CD | 35.52 | ROCK/POP | 3871272 |
| 100 HITS | 100 HITS-SOUL | CD | 30.58 | Rhythm & Blues | 3624913 |
| 100 HITS | 100 HITS-WARTIME MEMORIES | 5CD | 35.52 | VOCAL | 3984020 |
| 100 HITS | 100 HITS-WOMAN | CD | 30.58 | ROCK/POP | 3624916 |
| 100 HITS | 90S DANCE | CD | 27.66 | DANCE | 4090784 |
| 100 HITS | AMERICAN SONGBOOK | 5CD | 33.28 | VOCAL | 4080182 |
| 100 HITS | CHILLED | 5CD | 35.52 | DANCE | 4037463 |
| 100 HITS | CLASSICAL CHILLOUT | CD | 27.66 | CLASSICAL COLLECTION | 4090785 |
| 100 HITS | CLUB HITS 1991-2010 | 5CD | 33.28 | DANCE | 4099985 |
| 100 HITS | COUNTRY-ULTIMATE COLLECTION | 5CD | 35.52 | COUNTRY | 4009847 |
| 100 HITS | DAD | 5CD | 33.28 | ROCK/POP | 4080184 |
| 100 HITS | FOOTBALL ANTHEMS | 5CD | 33.28 | ROCK/POP | 4080183 |
| 100 HITS | GARAGE & BASSLINE | 5CD | 33.28 | ROCK/POP | 4099986 |
| 100 HITS | IRISH PARTY | 5CD | 35.52 | IRISH | 4057800 |
| 100 HITS | LOVE KARAOKE | 5CD | 35.52 | ROCK/POP | 4037465 |
| 100 HITS | MUM | 5CD | 35.52 | ROCK/POP | 4057801 |
| 100 HITS | ROCK N' ROLL LOVE SONGS | 5CD | 35.52 | ROCK/POP | 4037464 |
| 100 HITS | SUMMER | 5CD | 33.28 | ROCK/POP | 4080185 |
| 100 HITS | SUMMER REGGAE | 5CD | 33.28 | REGGAE | 4099987 |
| 100 HITS | TRANCE ANTHEMS | 5CD | 35.52 | TECHNO | 4037462 |
| 100 HITS 60'S | 100 HITS 60'S | CD | 36.39 | ROCK/POP | 3904602 |
| 100 HITS METAL | 100 HITS METAL | CD | 37.69 | METAL | 3809864 |
| 100 HITS OF THE 50'S | 100 HITS OF THE 50'S | CD | 22.99 | ROCK/POP | 3440003 |
| 100 HITS OF THE 60'S | 100 HITS OF THE 60'S | CD | 22.99 | ROCK/POP | 3440007 |
| 100 HITS OF THE 70'S | 100 HITS OF THE 70'S | CD | 22.99 | ROCK/POP | 3439995 |
| 100 HITS OF THE 90'S | 100 HITS OF THE 90'S | CD | 48.09 | ROCK/POP | 3070802 |
| 100 HITS ROCK'N' ROLL | 100 HITS ROCK'N' ROLL | CD | 37.69 | ROCK/POP | 3862768 |
| 100 HITS RTL DISCO SHOW | 100 HITS RTL DISCO SHOW | CD | 35.09 | DANCE | 3987774 |
| 100 HITS RYTHEM & BLUES | 100 HITS RYTHEM & BLUES | CD | 37.69 | Rhythm & Blues | 3904641 |
| 100 HITS-R & B | 100 HITS-R & B | 5CD | 35.52 | Rhythm & Blues | 3884610 |
| 100 HUGE HITS OF THE 60'S & 70'S | 100 HUGE HITS OF THE 60'S & 70'S | CD | 29.89 | ROCK/POP | 3483808 |
| 100 INSPIRATIONAL HYMNS | 100 INSPIRATIONAL HYMNS | CD | 16.49 | GOSPEL | 3208548 |
| 100 JAZZ & SWING CLASS | 100 JAZZ & SWING CLASS | CD | 38.99 | JAZZ | 3911084 |
| 100 JAZZ GREATS | 100 JAZZ GREATS | CD | 22.99 | JAZZ | 3439998 |
| 100 LOVE SONGS | 100 LOVE SONGS | CD | 22.99 | ROCK/POP | 3439999 |
| 100 MASTERPIECES: 500 YEARS OF MUSIC & P | 100 MASTERPIECES: 500 YEARS OF MUSIC & P | DVD | 37.90 | CLASSICAL ARTISTS | 3971146 |
| 100 MILITARY BAND FAVOURITES | 100 MILITARY BAND FAVOURITES | CD | 36.39 | MARCHES/MARCH COLLEC | 3100226 |
| 100 NO. 1 HITS | 100 NO. 1 HITS | CD | 23.25 | ROCK/POP | 4020482 |
| 100 NUMBER 1 HITS | 100 NUMBER 1 HITS | CD | 22.99 | ROCK/POP | 3439996 |
| 100 OLDIE HITS | 100 OLDIE HITS | CD | 38.99 | ROCK/POP | 3911082 |
| 100 PAN PIPE CHILLOUT | 100 PAN PIPE CHILLOUT | CD | 35.09 | DANCE | 3483425 |
| 100 PANPIPE MASTERPIECES | 100 PANPIPE MASTERPIECES | CD | 33.79 | ROCK/POP | 3483394 |
| 100 PERCENT 80'S | 100 PERCENT 80'S | CD | 74.09 | ROCK/POP | 3938144 |
| 100 PERCENT 90S | 100 PERCENT 90S | CD | 18.10 | ROCK/POP | 4098670 |
| 100 PERCENT AIR GUITAR | 100 PERCENT AIR GUITAR | CD | 74.09 | ROCK/POP | 3938137 |
| 100 PERCENT BASS | 100 PERCENT BASS | 3CD | 30.26 | DRUM & BASS COLLECTI | 4073199 |
| 100 PERCENT BLAXPLOITATION | 100 PERCENT BLAXPLOITATION | 5CD | 32.16 | Rhythm & Blues | 4009862 |
| 100 PERCENT BLUES | 100 PERCENT BLUES | 5CD | 32.16 | BLUES | 4001785 |
| 100 PERCENT CELTIC | 100 PERCENT CELTIC | 5CD | 32.16 | CELTIC | 3990684 |
| 100 PERCENT CHILL | 100 PERCENT CHILL | CD | 30.59 | DANCE | 3987380 |
| 100 PERCENT CHILLOUT | 100 PERCENT CHILLOUT | CD | 30.58 | DANCE | 4017104 |
| 100 PERCENT CLUB HITS | 100 PERCENT CLUB HITS | CD | 24.17 | DANCE | 3987374 |
| 100 PERCENT COUNTRY | 100 PERCENT COUNTRY | 5CD | 32.16 | COUNTRY | 4009860 |
| 100 PERCENT CUBA | 100 PERCENT CUBA | 5CD | 32.16 | CUBAN | 4009859 |
| 100 PERCENT DISCO | 100 PERCENT DISCO | CD | 74.09 | ROCK/POP | 3938135 |
| 100 PERCENT DISCOFOX HITS | 100 PERCENT DISCOFOX HITS | CD | 29.89 | ROCK/POP | 4026431 |
| 100 PERCENT DRUM & BASS | 100 PERCENT DRUM & BASS | 4CD | 29.25 | DRUM & BASS COLLECTI | 4036653 |
| 100 PERCENT ELECTRO | 100 PERCENT ELECTRO | 3CD | 24.77 | ELECTRONIC | 4056276 |
