Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Items In Stock
This page only lists items "In Stock". For all other available items go to Progressive Catalog, Master Catalog or New Releases. To view all other available "genres" please click on Genre or use Search function.
| ARTIST | TITLE | MEDIA | PRICE $ | GENRE | CATALOG |
| 2112 | INTRO | CD | 13.00 | Progressive | 1520987 |
| 69 EYES | BACK IN BLOOD | LP | 26.00 | Metal | 1298737 |
| 69 EYES | Framed In Blood | LP | 25.00 | Metal | 1249858 |
| AARDVARK | Aardvark | CD | 23.42 | Progressive | 2847501 |
| AARONCRO | Illusion Kill | LP | 28.00 | Metal | 182787 |
| ABC | ABRACADABRA | CD | 7.00 | Rock/Pop | 1520988 |
| ABC | BEAUTY STAB | LP | 15.00 | Rock/Pop | 2777012 |
| ABRAHAMS, MICK | AT LAST | CD | 14.99 | Progressive Blues | 3192199 |
| ABRAMIS BRAMA | Nothing changes | CD | 18.88 | Hard Rock | 1865048 |
| ABSTRACT TRUTH | TOTUM | CD | 18.99 | Progressive | 4018056 |
| ABSTRACT TRUTH | Totum + Silver Trees | CD | 19.72 | Progressive | 1049083 |
| ACHE | De Homine Urbano + Green Man | CD | 22.19 | Progressive | 2804762 |
| ACHE | Green Man + De Homine Urbano | CD | 22.19 | Progressive | 1872567 |
| ACQUA FRAGILE | ACQUA FRAGILE | CD | 24.30 | Progressive | 2979012 |
| ADACHI KYODAI | Adachi Kyodai | CD | 21.55 | Progressive | 2847503 |
| ADAGIO | DOMINATE | CD | 18.00 | Metal | 1732622 |
| ADDISON PROJECT | Mood Swings | CD | 16.99 | Jazz Rock | 2839030 |
| AFFINITY | ORIGINS '65 - '67 | CD | 15.99 | Progressive | 2955981 |
| AFROMAN | 4RO: 20 | CD | 11.25 | RAP/HIP HOP | 3068878 |
| AFROMAN | HUNGRY HUSTLER: STARVATION IS MOT | CD | 11.49 | RAP/HIP HOP | 3068879 |
| AGNES STRANGE | Theme for a dream | CD | 20.95 | Progressive | 2804790 |
| AHORA MAZDA | AHORA MAZDA | CD | 22.19 | Progressive | 277544 |
| ALAMO | Alamo | CD | 14.53 | Hard Rock | 2804813 |
| ALASTIS | OTHER SIDE | LP | 25.00 | Metal | 1764573 |
| ALEX HARVEY BAND | MAFIA STOLE MY GUITAR | CD | 22.19 | Progressive | 161161 |
| ALFY BETZ | And The Salt Lake Bad Boys | CD | 13.00 | Jazz Fusion | 2846224 |
| ALICE | Alice | CD | 19.47 | Progressive | 2804824 |
| ALICE IN CHAINS | JAR OF FLIES | CD | 7.00 | Rock/Pop | 1520998 |
| ALKEMY | Da 63 Projekt | CD | 16.99 | Progressive | 2029250 |
| ALMIGHTY | WILD AND WONDERFUL | 12" | 18.00 | Rock/Pop | 1698455 |
| ALQUIN | NOBODY CAN WAIT FOREVER | LP | 25.00 | Progressive | 189085 |
| AMBER ROUTE | GHOST TRACKS | CD | 20.45 | Progressive | 2864526 |
| AMBOY DUKES | Amboy Dukes | CD | 22.19 | Hard Rock | 2847518 |
| AMBOY DUKES | Call Of The Wild + Tooth, Fang & Claw | CD | 22.19 | Hard Rock | 1790074 |
| AMBOY DUKES | Journey to the center of the mind | CD | 22.19 | Hard Rock | 2847519 |
| AMBOY DUKES | Marriage On The Rocks | CD | 22.19 | Hard Rock | 1696831 |
| AMBOY DUKES | Migration | CD | 22.19 | Hard Rock | 2804841 |
| AMBOY DUKES | Survival Of The Fittest | CD | 22.19 | Hard Rock | 1385322 |
| AMBOY DUKES | Tooth, Fang & Claw + Call Of The Wild | CD | 22.19 | Hard Rock | 1403013 |
| AMON AMARTH | TWILIGHT OF THE THUNDER GOD | CD | 23.00 | Metal | 1719163 |
| AMON DUUL II | MADE IN GERMANY | 2LP | 56.00 | Progressive | 1549240 |
| AMON DUUL II | PYRAGONY X | LP | 30.00 | Progressive | 1549239 |
| AMORPHIS | House of Sheep | CD5 | 11.00 | Metal | 1805165 |
| ANCIENT | HALLS OF ETERNITY | 2LP | 32.00 | Metal | 2804685 |
| ANDERSON, IAN | SECRET LANGUAGE OF BIRDS | CD | 13.27 | Progressive | 620591 |
| ANDERSON, MILLER | BLUESHEART | CD | 15.84 | Progressive Blues | 3779667 |
| ANDROMEDA | ANDROMEDA | CD | 20.00 | Progressive | 1929413 |
| ANDROMEDA | ANTHOLOGY 1966-69 | CD | 26.00 | Progressive | 194565 |
| ANGE | 1970 - 1971 | 2LP | 65.00 | Progressive | 2145165 |
| ANGE | 1970 - 1971 | CD | 24.00 | Progressive | 2858425 |
| ANGE | AU-DELA DU DELIRE | LP | 25.00 | Progressive | 1524866 |
| ANGE | TOME VI | 2LP | 37.00 | Progressive | 2145166 |
| ANGRA | TEMPLE OF SHADOWS | 2CD | 26.00 | Metal | 3026814 |
| APOCALYPTICA | WIE WEIT | CD5 | 14.00 | Metal | 3088666 |
| APPLE PIE MOTHERHOOD BAND | APPLE PIE MOTHERHOOD | CD | 11.67 | Psychedelic | 3659652 |
| APPLE PIE MOTHERHOOD BAND | Apple Pie Motherhood Band | CD | 16.70 | Psychedelic | 509466 |
| ARCADIUM | BREATHE A WHILE | CD | 22.19 | Progressive | 2831496 |
| AREKNAMES | Live At Burg Herzberg | CD | 22.19 | Progressive | 1794910 |
| ARGENT | ALL TOGETHER NOW | CD | 14.75 | Progressive | 3465850 |
| ARGENT | Circus | CD | 19.47 | Progressive | 1962629 |
| ARGENT | COUNTERPOINTS | LP | 16.00 | Progressive | 2169894 |
| ARGENT | ENCORE | CD | 14.89 | Progressive | 2845079 |
| ARMAGEDDON (US) | ARMAGEDDON | CD | 22.19 | Progressive | 1706103 |
| ARMAGGEDON | Armaggedon | CD | 22.19 | Progressive | 2804909 |
| ARS NOVA | Book of the dead | CD | 22.50 | Progressive | 2804917 |
| ART | Supernatural Fairy Tales | CD | 22.19 | Psychedelic | 2804925 |
| ARTHUR BROWN | Dance With Arthur Brown | LP | 25.00 | Progressive | 535042 |
| ARZACHEL | ARZACHEL | CD | 22.19 | Progressive | 2829552 |
| ASFALTO | Asfalto | CD | 19.72 | Progressive | 2847539 |
| ASHKAN | IN FROM THE COLD | CD | 18.88 | Hard Rock | 1861282 |
| ASIA | ASIA | LP | 5.00 | Progressive | 1521007 |
| ASIA | SMILE HAS LEFT YOUR EYES | 12" | 17.00 | Progressive | 2804684 |
| ASOKA | Asoka | CD | 18.15 | Progressive | 2139797 |
| ASTARTE | SIRENS | CD | 16.00 | Metal | 2781070 |
| ATHEIST | PIECE OF TIME | CD | 12.96 | Metal | 3216743 |
| ATLANTIS PHILHARMONIC | ATLANTIS PHILHARMONIC | CD | 22.19 | Progressive | 723229 |
| ATLEE | FLYING A HEAD | CD | 22.19 | Progressive | 558325 |
| ATOMIC ROOSTER | END OF THE DAY | 12" | 17.00 | Progressive | 1764642 |
| ATOMIC ROOSTER | HEADLINE NEWS | LP | 18.00 | Progressive | 1622825 |
| ATOMIC ROOSTER | LITTLE LIVE ROOSTER | LP | 30.00 | Progressive | 1391717 |
| ATOMIC ROOSTER | LIVE AT THE MARQUEE | CD | 17.75 | Progressive | 2808870 |
| ATOMIC ROOSTER | MASTER FROM THE VAULT | DVD | 15.99 | Progressive | 3085952 |
| ATTILA | ATTILA | CD | 22.19 | Hard Rock | 843762 |
| AUGER, BRIAN | CLOSER TO IT | CD | 18.99 | Progressive | 360108 |
| AUM | Bluesvibes | CD | 22.19 | Progressive Blues | 2835625 |
| AUTOMATIC FINE TUNING | A.F.T. | CD | 22.19 | Progressive | 923473 |
| AUTUMN TEARS | LOVE POEMS FOR DYING CHIL | LP | 23.00 | Metal | 1457442 |
| AXXIS | EYES OF DARKNESS | LP | 24.00 | Metal | 2804682 |
| AXXIS | KINGDOM OF TWILIGHT | LP | 23.00 | Metal | 148639 |
| AYNSLEY DUNBAR | Aynsley Dunbar + To Mum, From Aynsley & | CD | 20.95 | Progressive Blues | 1674905 |
| AYNSLEY DUNBAR | Blue Whale + Dr. Dunbar's Prescription | CD | 20.95 | Progressive Blues | 224035 |
| AYNSLEY DUNBAR | Dr. Dunbar's Prescription + Blue Whale | CD | 20.95 | Progressive Blues | 1944641 |
| AYNSLEY DUNBAR | Remains To Be Heard | CD | 19.47 | Progressive Blues | 1938219 |
| AYNSLEY DUNBAR | To Mum From Aynsley and The Boys + First | CD | 20.95 | Progressive Blues | 2067959 |
| B-TRIBE | SENSUAL SENSUAL | CD | 10.00 | New Age | 1521047 |
| BABES IN TOYLAND | VILED | CD | 14.79 | Rock/Pop | 2809000 |
| BABY GRAND | Ancient Medicine + Baby Grand | CD | 22.19 | Rock/Pop | 1088934 |
| BABY GRAND | Baby Grand + Ancient Medicine | CD | 22.19 | Rock/Pop | 996512 |
| BABYLON TILES | BASKING IN THE SUN | CD | 9.66 | Psychedelic | 1295133 |
| BACHMAN TURNER OVERDRIVE | HEAD ON | LP | 12.00 | Rock/Pop | 2170016 |
| BACK STREET CRAWLER | BAND PLAYS ON | LP | 16.00 | Progressive | 2170013 |
| BACKDRAFT | Here to save you all | CD | 16.50 | Hard Rock | 2805006 |
| BACON FAT | Grease One For Me | CD | 22.19 | Progressive Blues | 245706 |
| BAD AZZ | EXECUTIVE DECISION | CD | 14.99 | RAP/HIP HOP | 3160575 |
| BAD COMPANY | ROUGH DIAMONDS | LP | 14.00 | Rock/Pop | 2169897 |
| BADIROV, VLADIMIR PROJECT | Greeting From Nostradamus | CD | 16.99 | Progressive | 783565 |
| BALLARD, RUSS | INTO THE FIRE | LP | 10.00 | Heavy Rock | 2169898 |
| BANCO | BANCO | LP | 20.00 | Progressive | 2170017 |
| BANCO | DI TERRA | LP | 28.00 | Progressive | 1874431 |
| BANCO | DI TERRA | LP | 23.00 | Progressive | 933994 |
| BANCO | GAROFANO ROSSO | LP | 20.00 | Progressive | 1549243 |
| BANCO | NO PALCO LIVE | CD | 23.50 | Progressive | 2846462 |
| BANCO DEL MUTUO SOCCORSO | NO PALCO | CD | 23.50 | Progressive | 3511493 |
| BANG | Bang + Music | CD | 22.19 | Hard Rock | 1185846 |
| BANG | Death Of A Country + Mother Bow To The K | CD | 22.19 | Hard Rock | 1663192 |
| BANG | Mother Bow To The King + Death Of A Co | CD | 22.19 | Hard Rock | 1707775 |
| BANG | Music + Bang | CD | 22.19 | Hard Rock | 591651 |
| BANKS, TONY | FUGITIVE | LP | 10.00 | Progressive | 2169899 |
| BARCLAY JAMES HARVEST | BEST OF | LP | 22.00 | Progressive | 201434 |
| BARDENS, PETER | BIG SKY | CD | 20.99 | Progressive | 3045997 |
| BARDENS, PETER | VINTAGE '69 | LP | 80.00 | Progressive | 2169906 |
| BARREN CROSS | ATOMIC ARENA | LP | 18.00 | Rock/Pop | 2159407 |
| BASSEY, SHIRLEY | SINGS THE MOVIES | CD | 9.99 | Easy Listening | 1446062 |
| BAUMSTAM | ON TOUR | CD | 23.68 | Progressive | 1154275 |
| BEACH BOYS | SPIRIT OF AMERICA | 2LP | 12.00 | Rock/Pop | 1635121 |
| BEATLES | ROCK AND ROLL MUSIC VOL.2 | LP | 10.00 | Rock/Pop | 1635123 |
| BECKETT | Beckett | CD | 22.19 | Progressive | 309360 |
| BEEFEATERS | MEET YOU THERE | CD | 26.00 | Progressive Blues | 2075916 |
| BEGGARS OPERA | BEGGARS CAN'T BE CHOOSER | CD | 21.99 | Progressive | 3775049 |
| BENEDICTINE MONKS OF S DOMINGO | CHANT | CD | 8.00 | New Age | 1521490 |
| BETHNAL | CRASH LANDING | LP | 25.00 | Progressive | 1549250 |
| BIG BERTHA | LIVE IN HAMBURG '70 | CD | 20.46 | Progressive | 2966708 |
| BIG BIG TRAIN | Difference Machine | CD | 21.11 | Progressive | 145686 |
| BIG MIKE | SOMETHIN SERIOUS | CD | 13.20 | RAP/HIP HOP | 2984580 |
| BIG MOE | CITY OF SYRUP | CD | 10.20 | RAP/HIP HOP | 2928320 |
| BIG SLEEP | Bluebell Wood | CD | 16.56 | Progressive | 1470106 |
| BIRTH CONTROL | CONDOMIUM | CD | 21.49 | Progressive | 3081585 |
| BIRTH CONTROL | COUNT ON DRACULA | CD | 18.85 | Progressive | 3081586 |
| BIRTH CONTROL | HOODOO MAN | LP | 70.00 | Progressive | 2098402 |
| BIRTH CONTROL | INCREASE | LP | 26.00 | Progressive | 1524846 |
| BIRTH CONTROL | JUNGLE LIFE | CD | 18.85 | Progressive | 3081587 |
| BIRTH CONTROL | TWO WORLDS | CD | 21.49 | Progressive | 3081589 |
| BIRTH CONTROL | VERY BEST OF | CD | 18.00 | Progressive | 1696981 |
| BITCH | DAMNATION ALLEY | 12" | 17.00 | Metal | 2804688 |
| BLACK CROWES | SHAKE YOUR MONEY MAKER | LP | 30.00 | Rock/Pop | 2033204 |
| BLACK LODGE SINGERS | POW WOW SONGS | CD | 8.00 | New Age | 1521027 |
| BLACK OAK ARKANSAS | 10 YR OVERNIGHT SUCCESS | LP | 13.00 | Heavy Rock | 2169904 |
| BLACK OAK ARKANSAS | AIN'T LIFE GRAND | LP | 14.00 | Heavy Rock | 2169905 |
| BLACK ROB | LIFE STORY | CD | 10.50 | RAP/HIP HOP | 2959412 |
| BLACK SABBATH | BORN AGAIN | LP | 17.00 | Heavy Rock | 1764568 |
|
| |||||
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links