Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links | Add URL
New Releases
This page lists only "New Releases". For all other available items go to Progressive Catalog, Master Catalog or In Stock. To view all other available "genres" please click on Genre or use Search function.
| ARTIST | TITLE | MEDIA | PRICE $ | GENRE | CATALOG |
| ABRAMIS BRAMA | Live | CD | 23.72 | Hard Rock | 1954461 |
| ABSTRACT TRUTH | Totum | CD | 23.72 | Progressive | 1049083 |
| AFTER SHAVE | SKIN DEEP | CD | 23.72 | Hard Rock | 1773940 |
| AGGREGATION | MIND ODYSSEY | CD | 23.72 | Psychedelic | 611390 |
| AGIT PROP | 70-77 | CD | 29.89 | Progressive | 3778976 |
| AGIT PROP | AGIT PROPIN KVARTETTI LAULAA TYOVAENLAUL | CD | 29.89 | Progressive | 3778942 |
| AGIT PROP | LAULU KAIKILLE | CD | 29.89 | Progressive | 3778949 |
| AKRITAS | Akritas | CD | 23.72 | Progressive | 1758770 |
| ALEX HARVEY BAND | MAFIA STOLE MY GUITAR | CD | 23.72 | Progressive | 161161 |
| ALICE | ArrOtez le monde | CD | 23.72 | Progressive | 1792660 |
| AMBOY DUKES | Call Of The Wild / Tooth, Fang & Claw | CD | 23.72 | Hard Rock | 1790074 |
| AMBOY DUKES | Tooth, Fang & Claw / Call Of The Wild | CD | 23.72 | Hard Rock | 1403013 |
| AMISH | AMISH | CD | 23.72 | Progressive | 2142922 |
| AMOS KEY | FIRST KEY | CD | 23.72 | Progressive | 1429624 |
| ANAK BAYAN | Anak Bayan | CD | 36.89 | Progressive | 1691616 |
| ANDERSON,BRUFORD,WAKEMAN & HOWE | IN THE BIG DREAM | DVD | 19.99 | Progressive | 3799236 |
| ANDERSON,JON | PROMISE RING | CD | 25.99 | Progressive | 3799234 |
| ANGE | PAR LES FILS DE MANDRIN-LIVE TOUR 2003/2 | DVD | 17.99 | Progressive | 3774877 |
| ANTONIUS REX | NEQUE SEMPER ARCUM TENDIT REX | CD | 37.69 | Progressive | 3780882 |
| ANTONIUS REX | SWITCH ON DARK | CD | 37.69 | Progressive | 3780887 |
| AREKNAMES | AREKNAMES | CD | 37.69 | Progressive | 3780884 |
| AREKNAMES | Live At Burg Herzberg | CD | 23.72 | Progressive | 1794910 |
| ARGENT | GREATEST | CD | 16.49 | Progressive | 3788899 |
| ARMAGEDDON (US) | ARMAGEDDON | CD | 23.72 | Progressive | 1706103 |
| ASIA | ACOUSTIC & ELECTRIC | CD | 14.59 | Progressive | 3815351 |
| ASIA | BEST OF ASIA | CD | 16.99 | Progressive | 3816437 |
| ASIA | LIVE IN THE USA | 2CD | 32.99 | Progressive | 3824120 |
| ASIA | PHOENIX | CD | 19.39 | Progressive | 3819290 |
| ASOKA | 36 YEARS LATER | CD | 40.68 | Progressive | 3822381 |
| ASTERIX | ASTERIX | CD | 23.72 | Hard Rock | 527926 |
| ATLANTIS PHILHARMONIC | ATLANTIS PHILHARMONIC | CD | 23.72 | Progressive | 723229 |
| ATLEE | FLYING A HEAD | CD | 23.72 | Progressive | 558325 |
| ATOMIC ROOSTER | IN HEARING OF | CD | 16.99 | Progressive | 3789577 |
| ATOMIC ROOSTER | VOL. 2-FIRST 10 EXPLOSIVE YEAS | CD | 24.69 | Progressive | 3809661 |
| AUGER,BRIAN | AUGER RHYTHMS: BRIAN AUGER'S MUSICAL HIS | CD | 20.99 | Progressive | 3807104 |
| AUGER/YORK/FARLOWE | OLYMPIC ROCK & BLUES C | CD | 23.39 | Progressive | 3816496 |
| BABY GRAND | Baby Grand / Ancient Medicine | CD | 23.72 | Rock/Pop | 996512 |
| BADGE & COMPANY | Badge & Company | CD | 23.72 | Psychedelic | 179416 |
| BANG | Bang + Music | CD | 23.72 | Hard Rock | 1185846 |
| BANG | Maze | CD | 23.72 | Hard Rock | 2429391 |
| BANG | Mother Bow To The King + Death Of A Co | CD | 23.72 | Hard Rock | 1707775 |
| BAUMSTAM | Dreams Of Yesterday | CD | 34.26 | Progressive | 712777 |
| BAUMSTAM | Moment | CD | 28.99 | Progressive | 1787371 |
| BEAT CLUB | Progressive Times Vol.1 | DVD | 23.72 | Progressive | 723159 |
| BEAT CLUB | Progressive Times Vol.2 | DVD | 23.72 | Progressive | 1908316 |
| BEAT CLUB | Progressive Times Vol.3 | DVD | 23.72 | Progressive | 241436 |
| BEAT CLUB | Progressive Times Vol.4 | DVD | 23.72 | Progressive | 241438 |
| BEAT CLUB | Progressive Times Vol.4.5 | DVD | 23.72 | Progressive | 308355 |
| BEAT CLUB | Progressive Times Vol.5 | DVD | 23.72 | Progressive | 168819 |
| BEAT CLUB | Progressive Times Vol.6 | DVD | 23.72 | Progressive | 241439 |
| BEAT CLUB | Progressive Times Vol.7 | DVD | 23.72 | Progressive | 564786 |
| BEAT CLUB | Progressive Times Vol.8 | DVD | 23.72 | Progressive | 1069187 |
| BEAUREGARDE | BEAUREGARDE | CD | 23.72 | Progressive | 1216158 |
| BECKETT | Beckett | CD | 23.72 | Progressive | 309360 |
| BEGGARS OPERA | BEGGARS CAN'T BE CHOOSER | CD | 23.39 | Progressive | 3775049 |
| BEGGARS OPERA | SAGITTARY | CD | 24.69 | Progressive | 3775046 |
| BEGGARS OPERA | WATERS OF CHANGE | CD | 27.29 | Progressive | 3808133 |
| BELL,MAGGIE | LIVE BOSTON USA-1975 | CD | 23.39 | Progressive | 3809664 |
| BIG BIG TRAIN | Difference Machine | CD | 21.11 | Progressive | 145686 |
| BLA TAGET | BRUSTNA HJARTANS HOTELL | CD | 28.59 | Psychedelic | 3779947 |
| BLA TAGET | INGET AR LANGESEDAN 69-04 | CD | 32.49 | Psychedelic | 3779953 |
| BLA TAGET | MODERNA MATERIAL | CD | 28.59 | Psychedelic | 3779948 |
| BLA TAGET | PA FAGEL BLA-LIVE | CD | 27.29 | Psychedelic | 3779956 |
| BLA TAGET | SLOWFOX | CD | 28.59 | Psychedelic | 3779950 |
| BLA TAGET | TIDENS RIFIFI | CD | 41.59 | Psychedelic | 3779952 |
| BLACK PEARL | Black Pearl / Live | CD | 23.72 | Psychedelic | 1572809 |
| BLACK SABBATH | DIO YEARS | DVD | 21.71 | Heavy Rock | 3774589 |
| BLACK SABBATH | MASTER OF REALITY | DVD | 31.37 | Heavy Rock | 3784628 |
| BLACKFOOT | TRAIN TRAIN-SOUTHERN ROCKS BEST | CD | 12.99 | Heavy Rock | 3792490 |
| BLACKFOOT | TRAIN TRAIN-SOUTHERN ROCKS BEST | DVD | 14.99 | Heavy Rock | 3795324 |
| BLACKMORE'S NIGHT | PAST TIMES WITH GOOD COMPANY | CD | 55.89 | Heavy Rock | 3784624 |
| BLOODROCK | LIVE | CD | 23.72 | Hard Rock | 508674 |
| BLOODROCK | PASSAGE + WHIRLWIND TONGUES | CD | 23.72 | Hard Rock | 1935447 |
| BLOODROCK | U.S.A. | CD | 23.72 | Hard Rock | 1842785 |
| BLOODROCK | WHIRLWIND TONGUES + PASSAGE | CD | 23.72 | Hard Rock | 1004184 |
| BLUE MINK | MELTING POT | CD | 23.72 | Psychedelic | 1898274 |
| BLUES SECTION | 2 | CD | 29.89 | Blues Rock | 3778974 |
| BLUES SECTION | BLUES SECTION | CD | 29.89 | Blues Rock | 3780423 |
| BRAINTICKET | CELESTIAL OCEAN | CD | 18.19 | Progressive | 3800180 |
| BRAM STOKER | Heavy Rock Spectacular | CD | 23.72 | Progressive | 1967243 |
| BRONCO | Country Home / Ace Of Sunlight | CD | 23.72 | Rock/Pop | 1033072 |
| BROTHER APE | SHANGRI LA | CD | 33.79 | Progressive | 3779872 |
| BUFFALO | ONLY WANT YOU FOR YOUR BODY | CD | 23.72 | Progressive | 686168 |
| BUFFALO | VOLCANIC ROCK | CD | 23.72 | Progressive | 686171 |
| BUFFALO | Volcanic Rock / Only Want You For Your B | CD | 23.72 | Progressive | 186872 |
| BURNIN RED IVANHOE | M 144 | CD | 53.29 | Progressive | 3779851 |
| CALIFORNIA, RANDY | Kaptain Kopter And The Twirly Birds | CD | 23.72 | Psychedelic | 2376918 |
| CALLIOPE | Steamed | CD | 23.72 | Progressive | 465114 |
| CAMEL | CAMEL | CD | 45.49 | Progressive | 3775785 |
| CAMEL | NUDE | CD | 18.99 | Progressive | 3786090 |
| CAMEL | ON THE ROAD 1981 | CD | 21.99 | Progressive | 3793485 |
| CAN | CANNIBALISM | CD | 23.39 | Progressive | 3816914 |
| CAN | CANNIBALISM 2 | CD | 24.69 | Progressive | 3816915 |
| CAN | EGE BAMYASI | CD | 14.99 | Progressive | 3786089 |
| CAN | FUTURE DAYS | CD | 14.99 | Progressive | 3812436 |
| CAN | MONSTER MOVIE | CD | 14.99 | Progressive | 3812437 |
| CAN | TAGO MAGO | CD | 14.99 | Progressive | 3786088 |
| CANNED HEAT | BEST OF CANNED HEAT | CD | 25.99 | Blues Rock | 3816182 |
| CANNED HEAT | CANNED HEAT LIVE-WOODSTOCK 10TH ANNIVERS | CD | 15.69 | Blues Rock | 3815057 |
| CANNED HEAT | LIVE CONCERT 1970 | CD | 21.70 | Blues Rock | 3783029 |
| CAPABILITY BROWN | VOICE | CD | 23.72 | Progressive | 1387552 |
| CAPHARNAUM | Le Soleil Est Une Bombe Atomique | CD | 17.99 | Progressive | 1933042 |
| CAPTAIN BEEFHEART & HIS MAGIC BAND | MIRROR MAN SESSIONS | CD | 11.49 | Progressive | 3796501 |
| CARAVAN | FOR GIRLS WHO GROW PLUMP IN THE NIGHT | CD | 18.99 | Progressive | 3786085 |
| CARAVAN | IF I COULD DO IT ALL OVER AGAIN I'D DO I | CD | 18.99 | Progressive | 3788932 |
| CARPENBORG, STAFF & ELECTRIC CORONA | Fantastic Party (Heavy Noodles) | CD | 23.72 | Progressive | 683656 |
| CEREBUS EFFECT | Acts of Deception | CD | 12.99 | Progressive | 1192304 |
| CEYLEIB PEOPLE | Tanyet | CD | 23.72 | Psychedelic | 797757 |
| CHAIN | TOWARD THE BLUES | CD | 23.72 | Blues Rock | 1773251 |
| CHAKRA | Chakra | CD | 23.72 | Progressive | 1928375 |
| CHILLUM | CHILLUM | CD | 23.72 | Progressive | 1475933 |
| CHURLS | The Churls / Send Me No Flowers | CD | 23.72 | Psychedelic | 1731244 |
| COLOSSEUM LIVES | COMPLETE REUNION CONCERT 1994 | DVD | 23.39 | Progressive | 3806688 |
| CONCRETE RUBBER BAND | Risen saviour | CD | 23.72 | Psychedelic | 980531 |
| CORPORATION | CORPORATION | CD | 23.72 | Psychedelic | 165145 |
| CORPORATION | Get on Our Swing / Hassels In My Mind | CD | 23.72 | Psychedelic | 729099 |
| CORTES,LULA & ZE RAMALHO | PAEBIRU | CD | 27.29 | Progressive | 3809157 |
| COSMOS FACTORY | A Journey With | CD | 23.72 | Progressive | 485921 |
| COSMOS FACTORY | Black Hole | CD | 23.72 | Progressive | 1115275 |
| COUSINS,DAVE | BOY IN THE SAILOR SUIT | CD | 18.19 | Progressive | 3782512 |
| COUSINS,DAVE | TWO WEEKS LAST SUMMER | CD | 18.19 | Progressive | 3782511 |
| COVERDALE,DAVID | WHITESNAKE | CD | 19.99 | Heavy Rock | 3802941 |
| COZYS,POWEL | BEDLAM REPLICA | CD | 19.99 | Heavy Rock | 3818720 |
| CROWD | Another Concert Somewhere | CD | 23.72 | Progressive | 2146192 |
| CROWL | Crowl | CD | 23.72 | Progressive | 1200239 |
| DALTON | RIFLESSIONI : IDEA D'INFINITO | CD | 23.72 | Progressive | 2829981 |
| DARRYL WAY'S WOLF | Canis Lupus & Saturation Point | CD | 23.72 | Progressive | 1853332 |
| DARRYL WAY'S WOLF | Night Music | CD | 23.72 | Progressive | 2074680 |
| DARRYL WAY'S WOLF | Saturation Point / Canis Lupus | CD | 23.72 | Progressive | 1409799 |
| DEEP PURPLE | BATTLE RAGES ON | CD | 17.99 | Heavy Rock | 3779978 |
| DEEP PURPLE | COME HELL OR HIGH WATER | CD | 17.99 | Heavy Rock | 3779984 |
| DEEP PURPLE | FIREBALL/IN ROCK | CD | 31.19 | Heavy Rock | 3779786 |
| DEEP PURPLE | PURPENDICULAR | CD | 24.69 | Heavy Rock | 3779988 |
| DEEP PURPLE | VERY BEST OF | CD | 31.99 | Heavy Rock | 3819292 |
| DEEP PURPLE & FRIENDS | CHILD IN TIME | CD | 14.99 | Heavy Rock | 3824963 |
| DEMIAN | Demian / Bubble Puppy | CD | 23.72 | Psychedelic | 266719 |
| DEVIL DOLL | SACRILEGIUM | CD | 33.79 | Progressive | 3780422 |
| DIAMOND REO | Diamond Reo | CD | 23.72 | Hard Rock | 925940 |
| DIAMOND REO | Dirty Diamonds | CD | 23.72 | Hard Rock | 416900 |
| DOCTOR DOWNTRIP | Doctor Downtrip | CD | 23.72 | Progressive | 339105 |
| DOCTOR FEELGOOD | Something To Take Up Time | CD | 23.72 | Progressive | 1895107 |
| DRAGON | Dragon / Are You Old Enough | CD | 23.72 | Progressive | 2005942 |
| DUFFY POWER | INNOVATIONS | CD | 23.72 | Blues Rock | 1851989 |
| DULCIMER | TURNED AS A BOY | CD | 42.89 | Psychedelic | 3775526 |
| EARTH & FIRE | EARTH & FIRE | LP | 27.04 | Progressive | 3794567 |
| EAST OF EDEN | EAST OF EDEN | CD | 23.72 | Progressive | 2109973 |
| EAST OF EDEN | MERCATOR PROJECTED | CD | 22.09 | Progressive | 3790236 |
| EAST OF EDEN | Mercator Projected | CD | 21.08 | Progressive | 2805556 |
| EGG | POLITE FORCE | CD | 23.39 | Progressive | 3808984 |
| EILIFF | Eiliff + Girlrls! | CD | 23.72 | Progressive | 1392353 |
| EL ALAMO | MALOS PENSAMIENTOS | CD | 36.89 | Progressive | 517613 |
|
| |||||
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links | Add URL